Big bois
Last updated: Sep 23, 2026 11:47 PM
Net Rippers
Top 10 by total goals.
| Player | Team | Club | Goals | Non-PK | Assists | xG | Mins | G/90 |
|---|---|---|---|---|---|---|---|---|
| Lionel Messi | Messi-ah Complex (Tyler) | MIA | 20 | 19 | 13 | 15.95 | 2000 | 0.90 |
| Petar Musa | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | DAL | 18 | 15 | 5 | 14.72 | 1711 | 0.95 |
| Brian White | Take It to the Klauss (Claire) | VAN | 16 | 15 | 2 | 15.51 | 1903 | 0.76 |
| Sam Surridge | Take It to the Klauss (Claire) | NSH | 16 | 13 | 1 | 11.03 | 1538 | 0.94 |
| Nicolas Fernandez Mercau | Take It to the Klauss (Claire) | NYC | 15 | 11 | 7 | 8.40 | 2224 | 0.61 |
| Denis Bouanga | Hany Given Sunday (Pete) | LAFC | 14 | 13 | 8 | 11.86 | 2200 | 0.57 |
| Guilherme | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | HOU | 14 | 13 | 8 | 6.15 | 2124 | 0.59 |
| Kelvin Yeboah | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | MIN | 14 | 11 | 2 | 14.16 | 1844 | 0.68 |
| Kevin Denkey | Messi-ah Complex (Tyler) | CIN | 14 | 11 | 5 | 15.28 | 1925 | 0.65 |
| Rafael Navarro | Damn Son (Will) | STL | 14 | 11 | 5 | 15.19 | 2264 | 0.56 |
Assist leaders
Top 10 by assists.
| Player | Team | Club | Assists | Goals | Non-PK | xG | Mins | G/90 |
|---|---|---|---|---|---|---|---|---|
| Lionel Messi | Messi-ah Complex (Tyler) | MIA | 13 | 20 | 19 | 15.95 | 2000 | 0.90 |
| Son Heung Min | Damn Son (Will) | LAFC | 13 | 6 | 6 | 8.87 | 2022 | 0.27 |
| Evander | Onion Baggers (Jon) | CIN | 12 | 13 | 10 | 9.63 | 1873 | 0.62 |
| Anders Dreyer | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | SD | 11 | 11 | 7 | 10.88 | 2183 | 0.45 |
| Albert Rusnak | Onion Baggers (Jon) | SEA | 10 | 4 | 2 | 5.46 | 1837 | 0.20 |
| Pep Biel | Hany Given Sunday (Pete) | CLT | 10 | 12 | 10 | 7.17 | 2281 | 0.47 |
| Philip Zinckernagel | Messi-ah Complex (Tyler) | CHI | 10 | 5 | 4 | 8.07 | 1957 | 0.23 |
| Carles Gil | Messi-ah Complex (Tyler) | NE | 9 | 12 | 6 | 10.02 | 2329 | 0.46 |
| Daniel Salloi | Damn Son (Will) | TOR | 9 | 7 | 7 | 5.60 | 2190 | 0.29 |
| Kristoffer Velde | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | POR | 9 | 8 | 8 | 4.77 | 2125 | 0.34 |
Penalty kings
Most penalty goals.
| Player | Team | Club | PK goals | Goals | Non-PK | Assists | xG | Mins | G/90 |
|---|---|---|---|---|---|---|---|---|---|
| Carles Gil | Messi-ah Complex (Tyler) | NE | 6 | 12 | 6 | 9 | 10.02 | 2329 | 0.46 |
| Prince Osei Owusu | Onion Baggers (Jon) | MTL | 5 | 13 | 8 | 5 | 11.88 | 1949 | 0.60 |
| Anders Dreyer | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | SD | 4 | 11 | 7 | 11 | 10.88 | 2183 | 0.45 |
| Martin Ojeda | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | ORL | 4 | 12 | 8 | 2 | 9.10 | 1592 | 0.68 |
| Nicolas Fernandez Mercau | Take It to the Klauss (Claire) | NYC | 4 | 15 | 11 | 7 | 8.40 | 2224 | 0.61 |
| Thomas Muller | Messi-ah Complex (Tyler) | VAN | 4 | 8 | 4 | 7 | 6.20 | 1544 | 0.47 |
| Evander | Onion Baggers (Jon) | CIN | 3 | 13 | 10 | 12 | 9.63 | 1873 | 0.62 |
| Kelvin Yeboah | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | MIN | 3 | 14 | 11 | 2 | 14.16 | 1844 | 0.68 |
| Kevin Denkey | Messi-ah Complex (Tyler) | CIN | 3 | 14 | 11 | 5 | 15.28 | 1925 | 0.65 |
| Milan Iloski | Messi-ah Complex (Tyler) | PHI | 3 | 13 | 10 | 6 | 14.12 | 2106 | 0.56 |
Joga Bonita
Top 10 open-play goals (no PKs).
| Player | Team | Club | Non-PK | Goals | Assists | xG | Mins | G/90 |
|---|---|---|---|---|---|---|---|---|
| Lionel Messi | Messi-ah Complex (Tyler) | MIA | 19 | 20 | 13 | 15.95 | 2000 | 0.90 |
| Brian White | Take It to the Klauss (Claire) | VAN | 15 | 16 | 2 | 15.51 | 1903 | 0.76 |
| Petar Musa | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | DAL | 15 | 18 | 5 | 14.72 | 1711 | 0.95 |
| Denis Bouanga | Hany Given Sunday (Pete) | LAFC | 13 | 14 | 8 | 11.86 | 2200 | 0.57 |
| Guilherme | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | HOU | 13 | 14 | 8 | 6.15 | 2124 | 0.59 |
| Preston Judd | Messi-ah Complex (Tyler) | SJ | 13 | 13 | 3 | 12.75 | 1691 | 0.69 |
| Sam Surridge | Take It to the Klauss (Claire) | NSH | 13 | 16 | 1 | 11.03 | 1538 | 0.94 |
| Dejan Joveljic | Damn Son (Will) | SEA | 11 | 11 | 3 | 6.88 | 2106 | 0.47 |
| Hany Mukhtar | Hany Given Sunday (Pete) | NSH | 11 | 11 | 7 | 8.31 | 2152 | 0.46 |
| Hugo Cuypers | Hany Given Sunday (Pete) | CHI | 11 | 13 | 2 | 11.35 | 989 | 1.18 |
Clinical (goals > xG)
Finishing above xG (90+ mins).
| Player | Team | Club | Diff | Goals | xG | Non-PK | Assists | Mins | G/90 |
|---|---|---|---|---|---|---|---|---|---|
| Guilherme | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | HOU | +7.85 | 14 | 6.15 | 13 | 8 | 2124 | 0.59 |
| Nicolas Fernandez Mercau | Take It to the Klauss (Claire) | NYC | +6.60 | 15 | 8.40 | 11 | 7 | 2224 | 0.61 |
| Sam Surridge | Take It to the Klauss (Claire) | NSH | +4.97 | 16 | 11.03 | 13 | 1 | 1538 | 0.94 |
| Pep Biel | Hany Given Sunday (Pete) | CLT | +4.83 | 12 | 7.17 | 10 | 10 | 2281 | 0.47 |
| Dejan Joveljic | Damn Son (Will) | SEA | +4.12 | 11 | 6.88 | 11 | 3 | 2106 | 0.47 |
| Lionel Messi | Messi-ah Complex (Tyler) | MIA | +4.05 | 20 | 15.95 | 19 | 13 | 2000 | 0.90 |
| Evander | Onion Baggers (Jon) | CIN | +3.37 | 13 | 9.63 | 10 | 12 | 1873 | 0.62 |
| David Martinez | Take It to the Klauss (Claire) | LAFC | +3.29 | 6 | 2.71 | 6 | 2 | 956 | 0.56 |
| Pavel Bucha | Onion Baggers (Jon) | CIN | +3.29 | 6 | 2.71 | 6 | 8 | 2034 | 0.27 |
| Petar Musa | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | DAL | +3.28 | 18 | 14.72 | 15 | 5 | 1711 | 0.95 |
Underperformers (xG > goals)
xG ahead of actual goals (90+ mins).
| Player | Team | Club | Diff | Goals | xG | Non-PK | Assists | Mins | G/90 |
|---|---|---|---|---|---|---|---|---|---|
| Ezequiel Ponce | Damn Son (Will) | HOU | +3.69 | 0 | 3.69 | 0 | 2 | 1116 | 0.00 |
| German Berterame | Onion Baggers (Jon) | MIA | +3.40 | 7 | 10.40 | 7 | 5 | 1841 | 0.34 |
| Julian Hall | Hany Given Sunday (Pete) | RBNY | +3.19 | 10 | 13.19 | 10 | 5 | 2198 | 0.41 |
| Philip Zinckernagel | Messi-ah Complex (Tyler) | CHI | +3.07 | 5 | 8.07 | 4 | 10 | 1957 | 0.23 |
| Brandon Vazquez | Hany Given Sunday (Pete) | ATX | +2.96 | 0 | 2.96 | 0 | 2 | 741 | 0.00 |
| Son Heung Min | Damn Son (Will) | LAFC | +2.87 | 6 | 8.87 | 6 | 13 | 2022 | 0.27 |
| Miguel Almiron | Hany Given Sunday (Pete) | ATL | +2.64 | 4 | 6.64 | 4 | 7 | 1692 | 0.21 |
| Danny Musovski | Take It to the Klauss (Claire) | SEA | +2.57 | 2 | 4.57 | 2 | 1 | 945 | 0.19 |
| Victor Olatunji | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | RSL | +2.27 | 1 | 3.27 | 1 | 0 | 388 | 0.23 |
| Kevin Kelsy | Onion Baggers (Jon) | POR | +2.08 | 9 | 11.08 | 9 | 4 | 1243 | 0.65 |
Goals per 90
Best scoring rate (90+ mins).
| Player | Team | Club | G/90 | Goals | Mins | Non-PK | Assists | xG |
|---|---|---|---|---|---|---|---|---|
| Hugo Cuypers | Hany Given Sunday (Pete) | CHI | 1.18 | 13 | 989 | 11 | 2 | 11.35 |
| Petar Musa | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | DAL | 0.95 | 18 | 1711 | 15 | 5 | 14.72 |
| Sam Surridge | Take It to the Klauss (Claire) | NSH | 0.94 | 16 | 1538 | 13 | 1 | 11.03 |
| Lionel Messi | Messi-ah Complex (Tyler) | MIA | 0.90 | 20 | 2000 | 19 | 13 | 15.95 |
| Joao Klauss | Take It to the Klauss (Claire) | LA | 0.89 | 6 | 604 | 6 | 0 | 4.55 |
| Leonardo Campana | Take It to the Klauss (Claire) | NE | 0.82 | 1 | 110 | 1 | 0 | 0.33 |
| Antoine Griezmann | Messi-ah Complex (Tyler) | ORL | 0.82 | 8 | 880 | 8 | 3 | 6.18 |
| Wessam Abou Ali | Hany Given Sunday (Pete) | CLB | 0.79 | 5 | 567 | 5 | 1 | 4.40 |
| Tai Baribo | Take It to the Klauss (Claire) | DC | 0.77 | 14 | 1631 | 11 | 0 | 11.53 |
| Eric Maxim Choupo Moting | Onion Baggers (Jon) | RBNY | 0.77 | 3 | 351 | 2 | 1 | 2.28 |
I'm Just Happy To Be Here.
Each team’s lowest producer.
| Player | Team | Club | Goals | Non-PK | Assists | xG | Mins | G/90 |
|---|---|---|---|---|---|---|---|---|
| Anderson Julio | Take It to the Klauss (Claire) | DAL | 0 | 0 | 0 | 0.07 | 80 | 0.00 |
| Kyogo Furuhashi | Messi-ah Complex (Tyler) | LA | 0 | 0 | 0 | 1.48 | 611 | 0.00 |
| Luka Jovanovic | Hany Given Sunday (Pete) | SJ | 0 | 0 | 1 | 0.31 | 159 | 0.00 |
| Tadeo Allende | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | MIA | 0 | 0 | 1 | 1.12 | 432 | 0.00 |
| Ezequiel Ponce | Damn Son (Will) | HOU | 0 | 0 | 2 | 3.69 | 1116 | 0.00 |
| Breel Embolo | Onion Baggers (Jon) | ATL | 1 | 0 | 0 | 2.65 | 348 | 0.26 |
Net Rippers
Top 10 by total goals.
| Player | Team | Club | Goals | Non-PK | Assists | xG | Mins | G/90 |
|---|---|---|---|---|---|---|---|---|
| Lionel Messi | Messi-ah Complex (Tyler) | MIA | 20 | 19 | 13 | 15.95 | 2000 | 0.90 |
| Petar Musa | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | DAL | 18 | 15 | 5 | 14.72 | 1711 | 0.95 |
| Brian White | Take It to the Klauss (Claire) | VAN | 16 | 15 | 2 | 15.51 | 1903 | 0.76 |
| Sam Surridge | Take It to the Klauss (Claire) | NSH | 16 | 13 | 1 | 11.03 | 1538 | 0.94 |
| Nicolas Fernandez Mercau | Take It to the Klauss (Claire) | NYC | 15 | 11 | 7 | 8.40 | 2224 | 0.61 |
| Denis Bouanga | Hany Given Sunday (Pete) | LAFC | 14 | 13 | 8 | 11.86 | 2200 | 0.57 |
| Guilherme | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | HOU | 14 | 13 | 8 | 6.15 | 2124 | 0.59 |
| Kelvin Yeboah | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | MIN | 14 | 11 | 2 | 14.16 | 1844 | 0.68 |
| Kevin Denkey | Messi-ah Complex (Tyler) | CIN | 14 | 11 | 5 | 15.28 | 1925 | 0.65 |
| Rafael Navarro | Damn Son (Will) | STL | 14 | 11 | 5 | 15.19 | 2264 | 0.56 |
Assist leaders
Top 10 by assists.
| Player | Team | Club | Assists | Goals | Non-PK | xG | Mins | G/90 |
|---|---|---|---|---|---|---|---|---|
| Lionel Messi | Messi-ah Complex (Tyler) | MIA | 13 | 20 | 19 | 15.95 | 2000 | 0.90 |
| Son Heung Min | Damn Son (Will) | LAFC | 13 | 6 | 6 | 8.87 | 2022 | 0.27 |
| Cavan Sullivan | Free agent | PHI | 12 | 7 | 7 | 6.17 | 1450 | 0.43 |
| Cristian Espinoza | Free agent | NSH | 12 | 4 | 4 | 2.86 | 1606 | 0.22 |
| Evander | Onion Baggers (Jon) | CIN | 12 | 13 | 10 | 9.63 | 1873 | 0.62 |
| Joaquin Pereyra | Free agent | MIN | 12 | 3 | 3 | 2.87 | 2267 | 0.12 |
| Joaquin Valiente | Free agent | DAL | 12 | 2 | 2 | 1.71 | 1636 | 0.11 |
| Rodrigo De Paul | Free agent | MIA | 12 | 4 | 4 | 2.72 | 1890 | 0.19 |
| Anders Dreyer | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | SD | 11 | 11 | 7 | 10.88 | 2183 | 0.45 |
| Niko Tsakiris | Free agent | SJ | 11 | 3 | 2 | 5.28 | 1483 | 0.18 |
Penalty kings
Most penalty goals.
| Player | Team | Club | PK goals | Goals | Non-PK | Assists | xG | Mins | G/90 |
|---|---|---|---|---|---|---|---|---|---|
| Carles Gil | Messi-ah Complex (Tyler) | NE | 6 | 12 | 6 | 9 | 10.02 | 2329 | 0.46 |
| Prince Osei Owusu | Onion Baggers (Jon) | MTL | 5 | 13 | 8 | 5 | 11.88 | 1949 | 0.60 |
| Anders Dreyer | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | SD | 4 | 11 | 7 | 11 | 10.88 | 2183 | 0.45 |
| Martin Ojeda | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | ORL | 4 | 12 | 8 | 2 | 9.10 | 1592 | 0.68 |
| Nicolas Fernandez Mercau | Take It to the Klauss (Claire) | NYC | 4 | 15 | 11 | 7 | 8.40 | 2224 | 0.61 |
| Thomas Muller | Messi-ah Complex (Tyler) | VAN | 4 | 8 | 4 | 7 | 6.20 | 1544 | 0.47 |
| Evander | Onion Baggers (Jon) | CIN | 3 | 13 | 10 | 12 | 9.63 | 1873 | 0.62 |
| Kelvin Yeboah | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | MIN | 3 | 14 | 11 | 2 | 14.16 | 1844 | 0.68 |
| Kevin Denkey | Messi-ah Complex (Tyler) | CIN | 3 | 14 | 11 | 5 | 15.28 | 1925 | 0.65 |
| Marco Reus | Free agent | LA | 3 | 7 | 4 | 9 | 8.00 | 1764 | 0.36 |
Joga Bonita
Top 10 open-play goals (no PKs).
| Player | Team | Club | Non-PK | Goals | Assists | xG | Mins | G/90 |
|---|---|---|---|---|---|---|---|---|
| Lionel Messi | Messi-ah Complex (Tyler) | MIA | 19 | 20 | 13 | 15.95 | 2000 | 0.90 |
| Brian White | Take It to the Klauss (Claire) | VAN | 15 | 16 | 2 | 15.51 | 1903 | 0.76 |
| Petar Musa | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | DAL | 15 | 18 | 5 | 14.72 | 1711 | 0.95 |
| Denis Bouanga | Hany Given Sunday (Pete) | LAFC | 13 | 14 | 8 | 11.86 | 2200 | 0.57 |
| Guilherme | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | HOU | 13 | 14 | 8 | 6.15 | 2124 | 0.59 |
| Preston Judd | Messi-ah Complex (Tyler) | SJ | 13 | 13 | 3 | 12.75 | 1691 | 0.69 |
| Sam Surridge | Take It to the Klauss (Claire) | NSH | 13 | 16 | 1 | 11.03 | 1538 | 0.94 |
| Dejan Joveljic | Damn Son (Will) | SEA | 11 | 11 | 3 | 6.88 | 2106 | 0.47 |
| Hany Mukhtar | Hany Given Sunday (Pete) | NSH | 11 | 11 | 7 | 8.31 | 2152 | 0.46 |
| Hugo Cuypers | Hany Given Sunday (Pete) | CHI | 11 | 13 | 2 | 11.35 | 989 | 1.18 |
Clinical (goals > xG)
Finishing above xG (90+ mins).
| Player | Team | Club | Diff | Goals | xG | Non-PK | Assists | Mins | G/90 |
|---|---|---|---|---|---|---|---|---|---|
| Guilherme | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | HOU | +7.85 | 14 | 6.15 | 13 | 8 | 2124 | 0.59 |
| Nicolas Fernandez Mercau | Take It to the Klauss (Claire) | NYC | +6.60 | 15 | 8.40 | 11 | 7 | 2224 | 0.61 |
| Sam Surridge | Take It to the Klauss (Claire) | NSH | +4.97 | 16 | 11.03 | 13 | 1 | 1538 | 0.94 |
| Pep Biel | Hany Given Sunday (Pete) | CLT | +4.83 | 12 | 7.17 | 10 | 10 | 2281 | 0.47 |
| Dejan Joveljic | Damn Son (Will) | SEA | +4.12 | 11 | 6.88 | 11 | 3 | 2106 | 0.47 |
| Lionel Messi | Messi-ah Complex (Tyler) | MIA | +4.05 | 20 | 15.95 | 19 | 13 | 2000 | 0.90 |
| Evander | Onion Baggers (Jon) | CIN | +3.37 | 13 | 9.63 | 10 | 12 | 1873 | 0.62 |
| David Martinez | Take It to the Klauss (Claire) | LAFC | +3.29 | 6 | 2.71 | 6 | 2 | 956 | 0.56 |
| Pavel Bucha | Onion Baggers (Jon) | CIN | +3.29 | 6 | 2.71 | 6 | 8 | 2034 | 0.27 |
| Petar Musa | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | DAL | +3.28 | 18 | 14.72 | 15 | 5 | 1711 | 0.95 |
Underperformers (xG > goals)
xG ahead of actual goals (90+ mins).
| Player | Team | Club | Diff | Goals | xG | Non-PK | Assists | Mins | G/90 |
|---|---|---|---|---|---|---|---|---|---|
| Hennadii Synchuk | Free agent | MTL | +4.02 | 1 | 5.02 | 1 | 1 | 1078 | 0.08 |
| Ezequiel Ponce | Damn Son (Will) | HOU | +3.69 | 0 | 3.69 | 0 | 2 | 1116 | 0.00 |
| German Berterame | Onion Baggers (Jon) | MIA | +3.40 | 7 | 10.40 | 7 | 5 | 1841 | 0.34 |
| Simon Becher | Free agent | STL | +3.22 | 8 | 11.22 | 8 | 5 | 1978 | 0.36 |
| Julian Hall | Hany Given Sunday (Pete) | RBNY | +3.19 | 10 | 13.19 | 10 | 5 | 2198 | 0.41 |
| Philip Zinckernagel | Messi-ah Complex (Tyler) | CHI | +3.07 | 5 | 8.07 | 4 | 10 | 1957 | 0.23 |
| Georgi Minoungou | Free agent | SEA | +3.05 | 0 | 3.05 | 0 | 2 | 1441 | 0.00 |
| Mamadou Dieng | Free agent | MIN | +3.02 | 0 | 3.02 | 0 | 0 | 496 | 0.00 |
| Brandon Vazquez | Hany Given Sunday (Pete) | ATX | +2.96 | 0 | 2.96 | 0 | 2 | 741 | 0.00 |
| Son Heung Min | Damn Son (Will) | LAFC | +2.87 | 6 | 8.87 | 6 | 13 | 2022 | 0.27 |
Goals per 90
Best scoring rate (90+ mins).
| Player | Team | Club | G/90 | Goals | Mins | Non-PK | Assists | xG |
|---|---|---|---|---|---|---|---|---|
| Morgan Whittaker | Free agent | COL | 1.43 | 2 | 126 | 2 | 0 | 0.70 |
| Bryan Zamble | Free agent | SD | 1.20 | 2 | 150 | 2 | 0 | 0.36 |
| Hugo Cuypers | Hany Given Sunday (Pete) | CHI | 1.18 | 13 | 989 | 11 | 2 | 11.35 |
| Vincent Janssen | Free agent | POR | 1.17 | 3 | 231 | 2 | 0 | 1.85 |
| Mauricio Gonzalez | Free agent | MIN | 1.14 | 2 | 158 | 2 | 0 | 2.19 |
| Andre Luiz X7282 | Free agent | SKC | 1.05 | 3 | 257 | 3 | 0 | 0.84 |
| Marcus Caldeira | Free agent | MIN | 1.02 | 5 | 443 | 5 | 1 | 3.36 |
| Eric Izoita | Free agent | POR | 1.00 | 1 | 90 | 1 | 0 | 0.03 |
| Alexander Shaw | Free agent | MIA | 0.99 | 1 | 91 | 1 | 0 | 0.11 |
| Petar Musa | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | DAL | 0.95 | 18 | 1711 | 15 | 5 | 14.72 |
Worst overall
Bottom of the league, free agents included.
| Player | Team | Club | Goals | Non-PK | Assists | xG | Mins | G/90 |
|---|---|---|---|---|---|---|---|---|
| Brian Schwake | Free agent | NSH | 0 | 0 | 0 | 0.00 | 2340 | 0.00 |
| James Pantemis | Free agent | POR | 0 | 0 | 0 | 0.00 | 2340 | 0.00 |
| Kristijan Kahlina | Free agent | CLT | 0 | 0 | 0 | 0.00 | 2340 | 0.00 |
| Lucas Hoyos | Free agent | ATL | 0 | 0 | 0 | 0.00 | 2340 | 0.00 |
| Matt Freese | Free agent | NYC | 0 | 0 | 0 | 0.20 | 2340 | 0.00 |
Rostered scorers only (match log) — top 8 by season goals, cumulative through each match day.