League Overview
Last updated: Sep 23, 2026 11:47 PM
Take It to the Klauss (Claire) — 117 goals (104 non-PK)
| Player | Club | Goals | Non-PK | Assists | xG | Mins | G/90 |
|---|---|---|---|---|---|---|---|
| Brian White | VAN | 16 | 15 | 2 | 15.51 | 1903 | 0.76 |
| Sam Surridge | NSH | 16 | 13 | 1 | 11.03 | 1538 | 0.94 |
| Nicolas Fernandez Mercau | NYC | 15 | 11 | 7 | 8.40 | 2224 | 0.61 |
| Tai Baribo | DC | 14 | 11 | 0 | 11.53 | 1631 | 0.77 |
| Luis Suarez | MIA | 13 | 11 | 8 | 10.63 | 1582 | 0.74 |
| Idan Toklomati | CLT | 9 | 9 | 3 | 10.07 | 1939 | 0.42 |
| Josh Sargent | TOR | 7 | 7 | 2 | 7.04 | 1437 | 0.44 |
| David Martinez | LAFC | 6 | 6 | 2 | 2.71 | 956 | 0.56 |
| Joao Klauss | LA | 6 | 6 | 0 | 4.55 | 604 | 0.89 |
| Tyrese Spicer | ORL | 6 | 6 | 2 | 5.78 | 869 | 0.62 |
| Zavier Gozo | RSL | 6 | 6 | 5 | 5.12 | 1417 | 0.38 |
| Danny Musovski | SEA | 2 | 2 | 1 | 4.57 | 945 | 0.19 |
| Leonardo Campana | NE | 1 | 1 | 0 | 0.33 | 110 | 0.82 |
| Anderson Julio | DAL | 0 | 0 | 0 | 0.07 | 80 | 0.00 |
| Team total | — | 117 | 104 | 33 | 97.34 | 17235 | 0.61 |
Messi-ah Complex (Tyler) — 111 goals (91 non-PK)
| Player | Club | Goals | Non-PK | Assists | xG | Mins | G/90 |
|---|---|---|---|---|---|---|---|
| Lionel Messi | MIA | 20 | 19 | 13 | 15.95 | 2000 | 0.90 |
| Kevin Denkey | CIN | 14 | 11 | 5 | 15.28 | 1925 | 0.65 |
| Milan Iloski | PHI | 13 | 10 | 6 | 14.12 | 2106 | 0.56 |
| Preston Judd | SJ | 13 | 13 | 3 | 12.75 | 1691 | 0.69 |
| Carles Gil | NE | 12 | 6 | 9 | 10.02 | 2329 | 0.46 |
| Antoine Griezmann | ORL | 8 | 8 | 3 | 6.18 | 880 | 0.82 |
| Thomas Muller | VAN | 8 | 4 | 7 | 6.20 | 1544 | 0.47 |
| Ousseni Bouda X9038 | SJ | 6 | 6 | 4 | 5.91 | 1983 | 0.27 |
| Gabriel Pec | LA | 5 | 5 | 5 | 5.97 | 1215 | 0.37 |
| Philip Zinckernagel | CHI | 5 | 4 | 10 | 8.07 | 1957 | 0.23 |
| Daniel Gazdag | NE | 4 | 2 | 1 | 3.65 | 993 | 0.36 |
| Emmanuel Latte Lath | ATL | 2 | 2 | 2 | 3.20 | 907 | 0.20 |
| Griffin Yow | NE | 1 | 1 | 0 | 2.08 | 832 | 0.11 |
| Kyogo Furuhashi | LA | 0 | 0 | 0 | 1.48 | 611 | 0.00 |
| Team total | — | 111 | 91 | 68 | 110.86 | 20973 | 0.48 |
Kelvin and Hobbes (AKA "Giving Back Allende") (James) — 103 goals (86 non-PK)
| Player | Club | Goals | Non-PK | Assists | xG | Mins | G/90 |
|---|---|---|---|---|---|---|---|
| Petar Musa | DAL | 18 | 15 | 5 | 14.72 | 1711 | 0.95 |
| Guilherme | HOU | 14 | 13 | 8 | 6.15 | 2124 | 0.59 |
| Kelvin Yeboah | MIN | 14 | 11 | 2 | 14.16 | 1844 | 0.68 |
| Martin Ojeda | ORL | 12 | 8 | 2 | 9.10 | 1592 | 0.68 |
| Anders Dreyer | SD | 11 | 7 | 11 | 10.88 | 2183 | 0.45 |
| Logan Farrington | DAL | 9 | 8 | 5 | 6.85 | 1299 | 0.62 |
| Kristoffer Velde | POR | 8 | 8 | 9 | 4.77 | 2125 | 0.34 |
| Paul Rothrock | SEA | 5 | 5 | 1 | 2.93 | 1761 | 0.26 |
| Neil Pierre | PHI | 4 | 4 | 1 | 2.59 | 930 | 0.39 |
| Antony | POR | 3 | 2 | 2 | 4.14 | 1510 | 0.18 |
| Emil Forsberg | RBNY | 3 | 3 | 7 | 4.93 | 1680 | 0.16 |
| Ezekiel Alladoh | PHI | 1 | 1 | 1 | 1.64 | 732 | 0.12 |
| Victor Olatunji | RSL | 1 | 1 | 0 | 3.27 | 388 | 0.23 |
| Tadeo Allende | MIA | 0 | 0 | 1 | 1.12 | 432 | 0.00 |
| Team total | — | 103 | 86 | 55 | 87.25 | 20311 | 0.46 |
Onion Baggers (Jon) — 95 goals (79 non-PK)
| Player | Club | Goals | Non-PK | Assists | xG | Mins | G/90 |
|---|---|---|---|---|---|---|---|
| Evander | CIN | 13 | 10 | 12 | 9.63 | 1873 | 0.62 |
| Prince Osei Owusu | MTL | 13 | 8 | 5 | 11.88 | 1949 | 0.60 |
| Marcus Ingvartsen | SD | 11 | 10 | 5 | 9.49 | 1601 | 0.62 |
| Kevin Kelsy | POR | 9 | 9 | 4 | 11.08 | 1243 | 0.65 |
| Bruno Damiani | PHI | 8 | 8 | 2 | 9.44 | 1996 | 0.36 |
| German Berterame | MIA | 7 | 7 | 5 | 10.40 | 1841 | 0.34 |
| Jorge Ruvalcaba | RBNY | 7 | 7 | 0 | 5.92 | 1689 | 0.37 |
| Pavel Bucha | CIN | 6 | 6 | 8 | 2.71 | 2034 | 0.27 |
| Timo Werner | SJ | 6 | 3 | 8 | 5.72 | 929 | 0.58 |
| Hannes Wolf | NYC | 5 | 5 | 3 | 3.38 | 1267 | 0.36 |
| Albert Rusnak | SEA | 4 | 2 | 10 | 5.46 | 1837 | 0.20 |
| Eric Maxim Choupo Moting | RBNY | 3 | 2 | 1 | 2.28 | 351 | 0.77 |
| Marco Pasalic | ORL | 2 | 2 | 2 | 1.43 | 971 | 0.19 |
| Breel Embolo | ATL | 1 | 0 | 0 | 2.65 | 348 | 0.26 |
| Team total | — | 95 | 79 | 65 | 91.47 | 19929 | 0.43 |
Hany Given Sunday (Pete) — 93 goals (87 non-PK)
| Player | Club | Goals | Non-PK | Assists | xG | Mins | G/90 |
|---|---|---|---|---|---|---|---|
| Denis Bouanga | LAFC | 14 | 13 | 8 | 11.86 | 2200 | 0.57 |
| Hugo Cuypers | CHI | 13 | 11 | 2 | 11.35 | 989 | 1.18 |
| Pep Biel | CLT | 12 | 10 | 10 | 7.17 | 2281 | 0.47 |
| Hany Mukhtar | NSH | 11 | 11 | 7 | 8.31 | 2152 | 0.46 |
| Julian Hall | RBNY | 10 | 10 | 5 | 13.19 | 2198 | 0.41 |
| Sergi Solans | RSL | 9 | 9 | 3 | 10.40 | 1675 | 0.48 |
| Mateusz Bogusz | HOU | 6 | 5 | 2 | 7.94 | 2163 | 0.25 |
| Diego Luna | RSL | 5 | 5 | 6 | 3.18 | 1232 | 0.37 |
| Wessam Abou Ali | CLB | 5 | 5 | 1 | 4.40 | 567 | 0.79 |
| Miguel Almiron | ATL | 4 | 4 | 7 | 6.64 | 1692 | 0.21 |
| Djordje Mihailovic | TOR | 2 | 2 | 5 | 2.49 | 855 | 0.21 |
| Elias Achouri | SD | 2 | 2 | 0 | 2.26 | 546 | 0.33 |
| Brandon Vazquez | ATX | 0 | 0 | 2 | 2.96 | 741 | 0.00 |
| Luka Jovanovic | SJ | 0 | 0 | 1 | 0.31 | 159 | 0.00 |
| Team total | — | 93 | 87 | 59 | 92.46 | 19450 | 0.43 |
Damn Son (Will) — 73 goals (66 non-PK)
| Player | Club | Goals | Non-PK | Assists | xG | Mins | G/90 |
|---|---|---|---|---|---|---|---|
| Rafael Navarro | STL | 14 | 11 | 5 | 15.19 | 2264 | 0.56 |
| Dejan Joveljic | SEA | 11 | 11 | 3 | 6.88 | 2106 | 0.47 |
| Daniel Salloi | TOR | 7 | 7 | 9 | 5.60 | 2190 | 0.29 |
| Diego Rossi | CLB | 6 | 5 | 2 | 4.76 | 1263 | 0.43 |
| Louis Munteanu | DC | 6 | 5 | 4 | 6.91 | 1468 | 0.37 |
| Myrto Uzuni | ATX | 6 | 5 | 5 | 5.79 | 1609 | 0.34 |
| Robert Lewandowski | CHI | 6 | 5 | 2 | 3.73 | 816 | 0.66 |
| Son Heung Min | LAFC | 6 | 6 | 13 | 8.87 | 2022 | 0.27 |
| Joseph Paintsil | LA | 5 | 5 | 5 | 5.76 | 1529 | 0.29 |
| Facundo Torres | ATX | 4 | 4 | 7 | 4.63 | 2083 | 0.17 |
| Daryl Dike | ORL | 1 | 1 | 2 | 0.64 | 248 | 0.36 |
| Jordan Morris | SEA | 1 | 1 | 3 | 2.94 | 852 | 0.11 |
| Ezequiel Ponce | HOU | 0 | 0 | 2 | 3.69 | 1116 | 0.00 |
| James Rodriguez | MIN | 0 | 0 | 2 | 0.20 | 194 | 0.00 |
| Team total | — | 73 | 66 | 64 | 75.59 | 19760 | 0.33 |
League totals
All rostered players combined. G/90 is goals × 90 ÷ minutes for that group.
| Goals | Non-PK | Assists | xG | Mins | G/90 | ||
|---|---|---|---|---|---|---|---|
| Our league | — | 592 | 513 | 344 | 554.97 | 117658 | 0.45 |
| Rest of league | (top 60 FAs by goals) | 265 | 255 | 268 | 233.94 | 83017 | 0.29 |