Tuff Teams
Last updated: Sep 23, 2026 11:47 PM
Firepower
Rostered players in the league top 10 scorers.
| Team | Players | Players in top 10 |
|---|---|---|
| Take It to the Klauss (Claire) | Brian White, Nicolas Fernandez Mercau, Sam Surridge | 3 |
| Kelvin and Hobbes (AKA "Giving Back Allende") (James) | Guilherme, Kelvin Yeboah, Petar Musa | 3 |
| Messi-ah Complex (Tyler) | Kevin Denkey, Lionel Messi | 2 |
| Damn Son (Will) | Rafael Navarro | 1 |
| Hany Given Sunday (Pete) | Denis Bouanga | 1 |
PK Reliance
Share of team goals from PKs (teams with at least 3 goals only).
| Team | PK % | PKG | Goals |
|---|---|---|---|
| Messi-ah Complex (Tyler) | 18.0% | 20 | 111 |
| Onion Baggers (Jon) | 16.8% | 16 | 95 |
| Kelvin and Hobbes (AKA "Giving Back Allende") (James) | 16.5% | 17 | 103 |
| Take It to the Klauss (Claire) | 11.1% | 13 | 117 |
| Damn Son (Will) | 9.6% | 7 | 73 |
| Hany Given Sunday (Pete) | 6.5% | 6 | 93 |
High Expectations
Goals vs team xG (positive = outperforming expected).
| Team | Goals | G − xG | xG |
|---|---|---|---|
| Messi-ah Complex (Tyler) | 111 | +0.14 | 110.86 |
| Take It to the Klauss (Claire) | 117 | +19.66 | 97.34 |
| Hany Given Sunday (Pete) | 93 | +0.54 | 92.46 |
| Onion Baggers (Jon) | 95 | +3.53 | 91.47 |
| Kelvin and Hobbes (AKA "Giving Back Allende") (James) | 103 | +15.75 | 87.25 |
| Damn Son (Will) | 73 | -2.59 | 75.59 |
Unselfish
Total assists (team sum).
| Team | Assists |
|---|---|
| Messi-ah Complex (Tyler) | 68 |
| Onion Baggers (Jon) | 65 |
| Damn Son (Will) | 64 |
| Hany Given Sunday (Pete) | 59 |
| Kelvin and Hobbes (AKA "Giving Back Allende") (James) | 55 |
| Take It to the Klauss (Claire) | 33 |
Ol' Reliable
Top scorer’s share of team goals (3+ goals).
| Team | Player | % of team | Goals | Team goals |
|---|---|---|---|---|
| Damn Son (Will) | Rafael Navarro | 19.2% | 14 | 73 |
| Messi-ah Complex (Tyler) | Lionel Messi | 18.0% | 20 | 111 |
| Kelvin and Hobbes (AKA "Giving Back Allende") (James) | Petar Musa | 17.5% | 18 | 103 |
| Hany Given Sunday (Pete) | Denis Bouanga | 15.1% | 14 | 93 |
| Onion Baggers (Jon) | Evander | 13.7% | 13 | 95 |
| Take It to the Klauss (Claire) | Brian White | 13.7% | 16 | 117 |
Close Knit
Fewest players needed for half the team’s goals (3+ goals).
| Team | Players for 50% | Top scorer % | Goals |
|---|---|---|---|
| Damn Son (Will) | 4 | 19.2% | 73 |
| Messi-ah Complex (Tyler) | 4 | 18.0% | 111 |
| Kelvin and Hobbes (AKA "Giving Back Allende") (James) | 4 | 17.5% | 103 |
| Hany Given Sunday (Pete) | 4 | 15.1% | 93 |
| Take It to the Klauss (Claire) | 4 | 13.7% | 117 |
| Onion Baggers (Jon) | 5 | 13.7% | 95 |
Iron Lungs
Total minutes across all rostered players.
| Team | Minutes |
|---|---|
| Messi-ah Complex (Tyler) | 20973 |
| Kelvin and Hobbes (AKA "Giving Back Allende") (James) | 20311 |
| Onion Baggers (Jon) | 19929 |
| Damn Son (Will) | 19760 |
| Hany Given Sunday (Pete) | 19450 |
| Take It to the Klauss (Claire) | 17235 |
Out For Blood
Booking points: yellow + 2×red (team totals).
| Team | Pts |
|---|---|
| Messi-ah Complex (Tyler) | 40 |
| Onion Baggers (Jon) | 40 |
| Kelvin and Hobbes (AKA "Giving Back Allende") (James) | 31 |
| Damn Son (Will) | 27 |
| Take It to the Klauss (Claire) | 27 |
| Hany Given Sunday (Pete) | 27 |
Caution Tape
Total yellow cards.
| Team | Yellows |
|---|---|
| Onion Baggers (Jon) | 40 |
| Messi-ah Complex (Tyler) | 36 |
| Damn Son (Will) | 27 |
| Take It to the Klauss (Claire) | 27 |
| Kelvin and Hobbes (AKA "Giving Back Allende") (James) | 27 |
| Hany Given Sunday (Pete) | 25 |
Early Showers
Total red cards.
| Team | Reds |
|---|---|
| Messi-ah Complex (Tyler) | 2 |
| Kelvin and Hobbes (AKA "Giving Back Allende") (James) | 2 |
| Hany Given Sunday (Pete) | 1 |
| Damn Son (Will) | 0 |
| Take It to the Klauss (Claire) | 0 |
| Onion Baggers (Jon) | 0 |
Not In My House
Fouls committed (team sum).
| Team | Fouls |
|---|---|
| Onion Baggers (Jon) | 305 |
| Kelvin and Hobbes (AKA "Giving Back Allende") (James) | 263 |
| Messi-ah Complex (Tyler) | 253 |
| Hany Given Sunday (Pete) | 243 |
| Take It to the Klauss (Claire) | 232 |
| Damn Son (Will) | 225 |
Floppers
Fouls suffered — won by your players.
| Team | Drawn |
|---|---|
| Damn Son (Will) | 382 |
| Kelvin and Hobbes (AKA "Giving Back Allende") (James) | 380 |
| Messi-ah Complex (Tyler) | 372 |
| Take It to the Klauss (Claire) | 282 |
| Hany Given Sunday (Pete) | 282 |
| Onion Baggers (Jon) | 257 |
Where Am I?
Total offsides.
| Team | Off |
|---|---|
| Kelvin and Hobbes (AKA "Giving Back Allende") (James) | 102 |
| Messi-ah Complex (Tyler) | 94 |
| Take It to the Klauss (Claire) | 91 |
| Onion Baggers (Jon) | 86 |
| Damn Son (Will) | 83 |
| Hany Given Sunday (Pete) | 79 |
Off the Bench
Sub appearances.
| Team | Sub apps |
|---|---|
| Kelvin and Hobbes (AKA "Giving Back Allende") (James) | 78 |
| Take It to the Klauss (Claire) | 63 |
| Onion Baggers (Jon) | 62 |
| Messi-ah Complex (Tyler) | 52 |
| Damn Son (Will) | 40 |
| Hany Given Sunday (Pete) | 35 |
Rostered teams from match logs — cumulative through each match day (no free-agent scrape).