All players
Last updated: Sep 23, 2026 11:47 PM
| Player | Team | Club | Goals | Non-PK | Assists | xG | Mins | G/90 |
|---|---|---|---|---|---|---|---|---|
| Lionel Messi | Messi-ah Complex (Tyler) | MIA | 20 | 19 | 13 | 15.95 | 2000 | 0.90 |
| Petar Musa | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | DAL | 18 | 15 | 5 | 14.72 | 1711 | 0.95 |
| Brian White | Take It to the Klauss (Claire) | VAN | 16 | 15 | 2 | 15.51 | 1903 | 0.76 |
| Sam Surridge | Take It to the Klauss (Claire) | NSH | 16 | 13 | 1 | 11.03 | 1538 | 0.94 |
| Nicolas Fernandez Mercau | Take It to the Klauss (Claire) | NYC | 15 | 11 | 7 | 8.40 | 2224 | 0.61 |
| Denis Bouanga | Hany Given Sunday (Pete) | LAFC | 14 | 13 | 8 | 11.86 | 2200 | 0.57 |
| Guilherme | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | HOU | 14 | 13 | 8 | 6.15 | 2124 | 0.59 |
| Kelvin Yeboah | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | MIN | 14 | 11 | 2 | 14.16 | 1844 | 0.68 |
| Kevin Denkey | Messi-ah Complex (Tyler) | CIN | 14 | 11 | 5 | 15.28 | 1925 | 0.65 |
| Rafael Navarro | Damn Son (Will) | STL | 14 | 11 | 5 | 15.19 | 2264 | 0.56 |
| Tai Baribo | Take It to the Klauss (Claire) | DC | 14 | 11 | 0 | 11.53 | 1631 | 0.77 |
| Evander | Onion Baggers (Jon) | CIN | 13 | 10 | 12 | 9.63 | 1873 | 0.62 |
| Hugo Cuypers | Hany Given Sunday (Pete) | CHI | 13 | 11 | 2 | 11.35 | 989 | 1.18 |
| Luis Suarez | Take It to the Klauss (Claire) | MIA | 13 | 11 | 8 | 10.63 | 1582 | 0.74 |
| Milan Iloski | Messi-ah Complex (Tyler) | PHI | 13 | 10 | 6 | 14.12 | 2106 | 0.56 |
| Preston Judd | Messi-ah Complex (Tyler) | SJ | 13 | 13 | 3 | 12.75 | 1691 | 0.69 |
| Prince Osei Owusu | Onion Baggers (Jon) | MTL | 13 | 8 | 5 | 11.88 | 1949 | 0.60 |
| Carles Gil | Messi-ah Complex (Tyler) | NE | 12 | 6 | 9 | 10.02 | 2329 | 0.46 |
| Martin Ojeda | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | ORL | 12 | 8 | 2 | 9.10 | 1592 | 0.68 |
| Pep Biel | Hany Given Sunday (Pete) | CLT | 12 | 10 | 10 | 7.17 | 2281 | 0.47 |
| Anders Dreyer | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | SD | 11 | 7 | 11 | 10.88 | 2183 | 0.45 |
| Dejan Joveljic | Damn Son (Will) | SEA | 11 | 11 | 3 | 6.88 | 2106 | 0.47 |
| Hany Mukhtar | Hany Given Sunday (Pete) | NSH | 11 | 11 | 7 | 8.31 | 2152 | 0.46 |
| Marcus Ingvartsen | Onion Baggers (Jon) | SD | 11 | 10 | 5 | 9.49 | 1601 | 0.62 |
| Julian Hall | Hany Given Sunday (Pete) | RBNY | 10 | 10 | 5 | 13.19 | 2198 | 0.41 |
| Idan Toklomati | Take It to the Klauss (Claire) | CLT | 9 | 9 | 3 | 10.07 | 1939 | 0.42 |
| Kevin Kelsy | Onion Baggers (Jon) | POR | 9 | 9 | 4 | 11.08 | 1243 | 0.65 |
| Logan Farrington | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | DAL | 9 | 8 | 5 | 6.85 | 1299 | 0.62 |
| Sergi Solans | Hany Given Sunday (Pete) | RSL | 9 | 9 | 3 | 10.40 | 1675 | 0.48 |
| Antoine Griezmann | Messi-ah Complex (Tyler) | ORL | 8 | 8 | 3 | 6.18 | 880 | 0.82 |
| Bruno Damiani | Onion Baggers (Jon) | PHI | 8 | 8 | 2 | 9.44 | 1996 | 0.36 |
| Kristoffer Velde | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | POR | 8 | 8 | 9 | 4.77 | 2125 | 0.34 |
| Maren Haile Selassie | Free Agent (Free Agent) | CHI | 8 | 8 | 8 | 5.09 | 1730 | 0.42 |
| Simon Becher | Free Agent (Free Agent) | STL | 8 | 8 | 5 | 11.22 | 1978 | 0.36 |
| Thomas Muller | Messi-ah Complex (Tyler) | VAN | 8 | 4 | 7 | 6.20 | 1544 | 0.47 |
| Anthony Markanich | Free Agent (Free Agent) | MIN | 7 | 7 | 3 | 6.86 | 2142 | 0.29 |
| Cavan Sullivan | Free Agent (Free Agent) | PHI | 7 | 7 | 12 | 6.17 | 1450 | 0.43 |
| Christian Ramirez | Free Agent (Free Agent) | ATX | 7 | 7 | 2 | 4.20 | 1029 | 0.61 |
| Daniel Salloi | Damn Son (Will) | TOR | 7 | 7 | 9 | 5.60 | 2190 | 0.29 |
| Dor Turgeman | Free Agent (Free Agent) | NE | 7 | 7 | 7 | 8.92 | 2118 | 0.30 |
| German Berterame | Onion Baggers (Jon) | MIA | 7 | 7 | 5 | 10.40 | 1841 | 0.34 |
| Jorge Ruvalcaba | Onion Baggers (Jon) | RBNY | 7 | 7 | 0 | 5.92 | 1689 | 0.37 |
| Josh Sargent | Take It to the Klauss (Claire) | TOR | 7 | 7 | 2 | 7.04 | 1437 | 0.44 |
| Marco Reus | Free Agent (Free Agent) | LA | 7 | 4 | 9 | 8.00 | 1764 | 0.36 |
| Peyton Miller | Free Agent (Free Agent) | NE | 7 | 7 | 4 | 7.74 | 1694 | 0.37 |
| Aleksey Miranchuk | Free Agent (Free Agent) | ATL | 6 | 6 | 7 | 6.01 | 2055 | 0.26 |
| David Martinez | Take It to the Klauss (Claire) | LAFC | 6 | 6 | 2 | 2.71 | 956 | 0.56 |
| Diego Rossi | Damn Son (Will) | CLB | 6 | 5 | 2 | 4.76 | 1263 | 0.43 |
| Joao Klauss | Take It to the Klauss (Claire) | LA | 6 | 6 | 0 | 4.55 | 604 | 0.89 |
| Louis Munteanu | Damn Son (Will) | DC | 6 | 5 | 4 | 6.91 | 1468 | 0.37 |
| Marcel Hartel | Free Agent (Free Agent) | STL | 6 | 6 | 4 | 5.42 | 1370 | 0.39 |
| Mateusz Bogusz | Hany Given Sunday (Pete) | HOU | 6 | 5 | 2 | 7.94 | 2163 | 0.25 |
| Myrto Uzuni | Damn Son (Will) | ATX | 6 | 5 | 5 | 5.79 | 1609 | 0.34 |
| Ousseni Bouda X9038 | Messi-ah Complex (Tyler) | SJ | 6 | 6 | 4 | 5.91 | 1983 | 0.27 |
| Pavel Bucha | Onion Baggers (Jon) | CIN | 6 | 6 | 8 | 2.71 | 2034 | 0.27 |
| Paxten Aaronson | Free Agent (Free Agent) | COL | 6 | 5 | 8 | 5.47 | 2139 | 0.25 |
| Robert Lewandowski | Damn Son (Will) | CHI | 6 | 5 | 2 | 3.73 | 816 | 0.66 |
| Sebastian Berhalter | Free Agent (Free Agent) | VAN | 6 | 5 | 7 | 3.34 | 1125 | 0.48 |
| Son Heung Min | Damn Son (Will) | LAFC | 6 | 6 | 13 | 8.87 | 2022 | 0.27 |
| Timo Werner | Onion Baggers (Jon) | SJ | 6 | 3 | 8 | 5.72 | 929 | 0.58 |
| Tom Barlow | Free Agent (Free Agent) | CIN | 6 | 6 | 2 | 5.22 | 948 | 0.57 |
| Tyrese Spicer | Take It to the Klauss (Claire) | ORL | 6 | 6 | 2 | 5.78 | 869 | 0.62 |
| Zavier Gozo | Take It to the Klauss (Claire) | RSL | 6 | 6 | 5 | 5.12 | 1417 | 0.38 |
| Agustin Ojeda | Free Agent (Free Agent) | NYC | 5 | 5 | 9 | 3.96 | 2114 | 0.21 |
| Alhassan Yusuf | Free Agent (Free Agent) | NE | 5 | 5 | 2 | 3.42 | 1844 | 0.24 |
| Daniel Munie | Free Agent (Free Agent) | SJ | 5 | 5 | 4 | 3.33 | 2115 | 0.21 |
| Diego Luna | Hany Given Sunday (Pete) | RSL | 5 | 5 | 6 | 3.18 | 1232 | 0.37 |
| Gabriel Pec | Messi-ah Complex (Tyler) | LA | 5 | 5 | 5 | 5.97 | 1215 | 0.37 |
| Hannes Wolf | Onion Baggers (Jon) | NYC | 5 | 5 | 3 | 3.38 | 1267 | 0.36 |
| Joseph Paintsil | Damn Son (Will) | LA | 5 | 5 | 5 | 5.76 | 1529 | 0.29 |
| Kenji Mboma Dem | Free Agent (Free Agent) | CIN | 5 | 5 | 2 | 4.67 | 1228 | 0.37 |
| Liel Abada | Free Agent (Free Agent) | CLT | 5 | 4 | 5 | 4.92 | 1077 | 0.42 |
| Marcus Caldeira | Free Agent (Free Agent) | MIN | 5 | 5 | 1 | 3.36 | 443 | 1.02 |
| Paul Rothrock | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | SEA | 5 | 5 | 1 | 2.93 | 1761 | 0.26 |
| Philip Zinckernagel | Messi-ah Complex (Tyler) | CHI | 5 | 4 | 10 | 8.07 | 1957 | 0.23 |
| Warren Madrigal | Free Agent (Free Agent) | NSH | 5 | 5 | 4 | 3.08 | 836 | 0.54 |
| Wessam Abou Ali | Hany Given Sunday (Pete) | CLB | 5 | 5 | 1 | 4.40 | 567 | 0.79 |
| Albert Rusnak | Onion Baggers (Jon) | SEA | 4 | 2 | 10 | 5.46 | 1837 | 0.20 |
| Ariel Lassiter | Free Agent (Free Agent) | POR | 4 | 4 | 5 | 2.93 | 941 | 0.38 |
| Beau Lerouox | Free Agent (Free Agent) | SJ | 4 | 4 | 8 | 4.22 | 1947 | 0.18 |
| Bruno Caicedo | Free Agent (Free Agent) | VAN | 4 | 3 | 3 | 4.74 | 628 | 0.57 |
| Cristian Espinoza | Free Agent (Free Agent) | NSH | 4 | 4 | 12 | 2.86 | 1606 | 0.22 |
| Cristian Roldan | Free Agent (Free Agent) | SEA | 4 | 4 | 3 | 2.47 | 1323 | 0.27 |
| Daniel Edelman | Free Agent (Free Agent) | STL | 4 | 4 | 4 | 1.71 | 2042 | 0.18 |
| Daniel Gazdag | Messi-ah Complex (Tyler) | NE | 4 | 2 | 1 | 3.65 | 993 | 0.36 |
| Daniel Rios 474294 | Free Agent (Free Agent) | MTL | 4 | 3 | 1 | 3.68 | 763 | 0.47 |
| Danley Jean Jacques | Free Agent (Free Agent) | PHI | 4 | 4 | 4 | 3.32 | 2125 | 0.17 |
| Derrick Etienne Jr | Free Agent (Free Agent) | TOR | 4 | 4 | 4 | 2.80 | 1171 | 0.31 |
| Emilio Aristizabal | Free Agent (Free Agent) | TOR | 4 | 4 | 0 | 2.84 | 592 | 0.61 |
| Emmanuel Sabbi | Free Agent (Free Agent) | VAN | 4 | 4 | 3 | 4.95 | 1096 | 0.33 |
| Facundo Torres | Damn Son (Will) | ATX | 4 | 4 | 7 | 4.63 | 2083 | 0.17 |
| Felipe Mora | Free Agent (Free Agent) | POR | 4 | 4 | 1 | 3.67 | 443 | 0.81 |
| Ivan Angulo | Free Agent (Free Agent) | ORL | 4 | 4 | 9 | 4.29 | 2268 | 0.16 |
| Luighi | Free Agent (Free Agent) | NYC | 4 | 3 | 0 | 4.43 | 503 | 0.72 |
| Maximilian Arfsten | Free Agent (Free Agent) | CLB | 4 | 4 | 4 | 4.30 | 1467 | 0.25 |
| Miguel Almiron | Hany Given Sunday (Pete) | ATL | 4 | 4 | 7 | 6.64 | 1692 | 0.21 |
| Neil Pierre | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | PHI | 4 | 4 | 1 | 2.59 | 930 | 0.39 |
| Onni Valakari | Free Agent (Free Agent) | SD | 4 | 3 | 8 | 4.91 | 1958 | 0.18 |
| Robin Lod | Free Agent (Free Agent) | CHI | 4 | 4 | 5 | 5.12 | 1499 | 0.24 |
| Rodrigo De Paul | Free Agent (Free Agent) | MIA | 4 | 4 | 12 | 2.72 | 1890 | 0.19 |
| Saba Lobjanidze | Free Agent (Free Agent) | RSL | 4 | 4 | 4 | 4.95 | 1072 | 0.34 |
| Tomas Chancalay | Free Agent (Free Agent) | MIN | 4 | 4 | 4 | 4.82 | 1628 | 0.22 |
| Tristan Muyumba | Free Agent (Free Agent) | ATL | 4 | 4 | 0 | 1.94 | 1932 | 0.19 |
| Wikelman Carmona | Free Agent (Free Agent) | MTL | 4 | 4 | 4 | 2.37 | 974 | 0.37 |
| Abdul Shakur Mohammed | Free Agent (Free Agent) | NSH | 3 | 3 | 1 | 1.93 | 507 | 0.53 |
| Amahl Pellegrino | Free Agent (Free Agent) | SD | 3 | 3 | 3 | 3.41 | 876 | 0.31 |
| Andre Luiz X7282 | Free Agent (Free Agent) | SKC | 3 | 3 | 0 | 0.84 | 257 | 1.05 |
| Antony | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | POR | 3 | 2 | 2 | 4.14 | 1510 | 0.18 |
| Archie Goodwin | Free Agent (Free Agent) | CLT | 3 | 2 | 0 | 2.75 | 370 | 0.73 |
| Ashley Westwood | Free Agent (Free Agent) | CLT | 3 | 3 | 9 | 1.26 | 1958 | 0.14 |
| Brais Mendez | Free Agent (Free Agent) | CLB | 3 | 3 | 3 | 1.21 | 652 | 0.41 |
| Bryan Acosta | Free Agent (Free Agent) | NSH | 3 | 3 | 2 | 0.33 | 617 | 0.44 |
| Calvin Harris | Free Agent (Free Agent) | SKC | 3 | 3 | 6 | 4.24 | 1884 | 0.14 |
| Carlo Holse | Free Agent (Free Agent) | STL | 3 | 3 | 2 | 2.25 | 326 | 0.83 |
| Casemiro | Free Agent (Free Agent) | MIA | 3 | 3 | 0 | 0.86 | 883 | 0.31 |
| Cole Bassett | Free Agent (Free Agent) | POR | 3 | 3 | 7 | 4.44 | 1771 | 0.15 |
| Darren Yapi | Free Agent (Free Agent) | COL | 3 | 3 | 2 | 4.81 | 1271 | 0.21 |
| David Da Costa | Free Agent (Free Agent) | POR | 3 | 3 | 8 | 1.54 | 1784 | 0.15 |
| David Vazquez | Free Agent (Free Agent) | SD | 3 | 3 | 1 | 2.27 | 860 | 0.31 |
| Eduard Lowen | Free Agent (Free Agent) | SJ | 3 | 2 | 3 | 2.91 | 1031 | 0.26 |
| Emil Forsberg | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | RBNY | 3 | 3 | 7 | 4.93 | 1680 | 0.16 |
| Eric Maxim Choupo Moting | Onion Baggers (Jon) | RBNY | 3 | 2 | 1 | 2.28 | 351 | 0.77 |
| Fafa Picault | Free Agent (Free Agent) | ATL | 3 | 3 | 2 | 2.12 | 741 | 0.36 |
| Griffin Dorsey | Free Agent (Free Agent) | ORL | 3 | 3 | 3 | 3.72 | 1692 | 0.16 |
| Guilherme Biro | Free Agent (Free Agent) | ATX | 3 | 3 | 2 | 2.54 | 1688 | 0.16 |
| Indiana Vassilev | Free Agent (Free Agent) | PHI | 3 | 2 | 4 | 2.77 | 1618 | 0.17 |
| Joaquin Pereyra | Free Agent (Free Agent) | MIN | 3 | 3 | 12 | 2.87 | 2267 | 0.12 |
| Kaick | Free Agent (Free Agent) | DAL | 3 | 3 | 2 | 2.86 | 1916 | 0.14 |
| Kalani Kossa Rienzi | Free Agent (Free Agent) | SEA | 3 | 3 | 2 | 2.10 | 1616 | 0.17 |
| Kerwin Vargas | Free Agent (Free Agent) | CLT | 3 | 3 | 4 | 2.40 | 998 | 0.27 |
| Lawrence Ennali | Free Agent (Free Agent) | HOU | 3 | 3 | 3 | 1.60 | 2130 | 0.13 |
| Luca Langoni | Free Agent (Free Agent) | NE | 3 | 3 | 6 | 2.08 | 905 | 0.30 |
| Lucas Bartlett | Free Agent (Free Agent) | DC | 3 | 3 | 0 | 3.22 | 2157 | 0.13 |
| Mateo Silvetti | Free Agent (Free Agent) | MIA | 3 | 3 | 4 | 2.23 | 873 | 0.31 |
| Mathias Laborda | Free Agent (Free Agent) | VAN | 3 | 3 | 4 | 3.58 | 2001 | 0.13 |
| Niko Tsakiris | Free Agent (Free Agent) | SJ | 3 | 2 | 11 | 5.28 | 1483 | 0.18 |
| Patrickson Delgado | Free Agent (Free Agent) | DAL | 3 | 3 | 0 | 1.37 | 690 | 0.39 |
| Reid Roberts | Free Agent (Free Agent) | SJ | 3 | 3 | 1 | 1.63 | 2025 | 0.13 |
| Ryan Gauld | Free Agent (Free Agent) | VAN | 3 | 3 | 2 | 3.27 | 681 | 0.40 |
| Samuel Sarver | Free Agent (Free Agent) | DAL | 3 | 3 | 1 | 1.60 | 308 | 0.88 |
| Santiago Moreno | Free Agent (Free Agent) | DAL | 3 | 2 | 2 | 2.82 | 960 | 0.28 |
| Stephen Afrifa | Free Agent (Free Agent) | SKC | 3 | 3 | 1 | 2.07 | 626 | 0.43 |
| Taylor Calheira | Free Agent (Free Agent) | SKC | 3 | 3 | 2 | 3.70 | 752 | 0.36 |
| Telasco Segovia | Free Agent (Free Agent) | MIA | 3 | 3 | 10 | 3.30 | 1833 | 0.15 |
| Tomas Jacob | Free Agent (Free Agent) | ATL | 3 | 3 | 3 | 2.30 | 1939 | 0.14 |
| Tomas Totland | Free Agent (Free Agent) | STL | 3 | 3 | 5 | 1.93 | 1531 | 0.18 |
| Vincent Janssen | Free Agent (Free Agent) | POR | 3 | 2 | 0 | 1.85 | 231 | 1.17 |
| Wilfried Zaha | Free Agent (Free Agent) | CLT | 3 | 3 | 4 | 3.36 | 1162 | 0.23 |
| Ahmed Qasem | Free Agent (Free Agent) | NSH | 2 | 2 | 1 | 1.94 | 988 | 0.18 |
| Aiden Hezarkhani | Free Agent (Free Agent) | RSL | 2 | 2 | 0 | 1.61 | 888 | 0.20 |
| Ajani Fortune | Free Agent (Free Agent) | ATL | 2 | 2 | 0 | 0.69 | 566 | 0.32 |
| Aliyu Ibrahim | Free Agent (Free Agent) | HOU | 2 | 2 | 0 | 0.87 | 518 | 0.35 |
| Andy Najar | Free Agent (Free Agent) | NSH | 2 | 2 | 8 | 1.11 | 1544 | 0.12 |
| Ayoub Jabbari | Free Agent (Free Agent) | CIN | 2 | 2 | 2 | 1.86 | 542 | 0.33 |
| Brayan Ceballos | Free Agent (Free Agent) | MTL | 2 | 2 | 0 | 1.08 | 990 | 0.18 |
| Brendan Hines Ike | Free Agent (Free Agent) | ATX | 2 | 2 | 0 | 1.03 | 1406 | 0.13 |
| Bryan Ramirez | Free Agent (Free Agent) | CIN | 2 | 2 | 4 | 2.24 | 1564 | 0.12 |
| Bryan Zamble | Free Agent (Free Agent) | SD | 2 | 2 | 0 | 0.36 | 150 | 1.20 |
| Cade Cowell | Free Agent (Free Agent) | RBNY | 2 | 2 | 7 | 4.18 | 1598 | 0.11 |
| Capita Capemba | Free Agent (Free Agent) | SKC | 2 | 2 | 1 | 2.20 | 1144 | 0.16 |
| Cheikh Sabaly | Free Agent (Free Agent) | VAN | 2 | 2 | 1 | 2.84 | 879 | 0.20 |
| Chris Durkin | Free Agent (Free Agent) | STL | 2 | 2 | 3 | 1.61 | 1933 | 0.09 |
| Danny Musovski | Take It to the Klauss (Claire) | SEA | 2 | 2 | 1 | 4.57 | 945 | 0.19 |
| David Brekalo | Free Agent (Free Agent) | ORL | 2 | 2 | 0 | 1.24 | 1755 | 0.10 |
| David Schnegg | Free Agent (Free Agent) | CLT | 2 | 2 | 6 | 1.13 | 1144 | 0.16 |
| Djordje Mihailovic | Hany Given Sunday (Pete) | TOR | 2 | 2 | 5 | 2.49 | 855 | 0.21 |
| Duncan Mcguire | Free Agent (Free Agent) | HOU | 2 | 2 | 1 | 2.49 | 904 | 0.20 |
| Edier Ocampo | Free Agent (Free Agent) | VAN | 2 | 2 | 8 | 1.55 | 1857 | 0.10 |
| Elias Achouri | Hany Given Sunday (Pete) | SD | 2 | 2 | 0 | 2.26 | 546 | 0.33 |
| Emmanuel Latte Lath | Messi-ah Complex (Tyler) | ATL | 2 | 2 | 2 | 3.20 | 907 | 0.20 |
| Gabriel Pirani | Free Agent (Free Agent) | DC | 2 | 2 | 1 | 1.09 | 941 | 0.19 |
| Hector Herrera | Free Agent (Free Agent) | HOU | 2 | 2 | 2 | 2.77 | 1448 | 0.12 |
| Hugo Picard | Free Agent (Free Agent) | CLB | 2 | 2 | 2 | 2.61 | 861 | 0.21 |
| Jack Mcglynn | Free Agent (Free Agent) | HOU | 2 | 2 | 6 | 0.65 | 1373 | 0.13 |
| Jack Skahan | Free Agent (Free Agent) | SJ | 2 | 2 | 4 | 3.46 | 689 | 0.26 |
| Jackson Hopkins | Free Agent (Free Agent) | DC | 2 | 2 | 1 | 3.98 | 1675 | 0.11 |
| Jacob Bartlett | Free Agent (Free Agent) | SKC | 2 | 2 | 1 | 0.48 | 1057 | 0.17 |
| Jayden Nelson | Free Agent (Free Agent) | LA | 2 | 2 | 1 | 1.21 | 1907 | 0.09 |
| Jesus Ferreira | Free Agent (Free Agent) | SEA | 2 | 2 | 5 | 3.01 | 1177 | 0.15 |
| Joaquin Valiente | Free Agent (Free Agent) | DAL | 2 | 2 | 12 | 1.71 | 1636 | 0.11 |
| Jon Bell | Free Agent (Free Agent) | ATX | 2 | 2 | 0 | 0.59 | 1077 | 0.17 |
| Jonathan Bamba | Free Agent (Free Agent) | CHI | 2 | 2 | 4 | 3.16 | 1165 | 0.15 |
| Jude Terry | Free Agent (Free Agent) | LAFC | 2 | 2 | 1 | 0.38 | 338 | 0.53 |
| Keaton Parks | Free Agent (Free Agent) | NYC | 2 | 2 | 0 | 1.50 | 1088 | 0.17 |
| Kobe Franklin | Free Agent (Free Agent) | TOR | 2 | 2 | 2 | 0.77 | 1157 | 0.16 |
| Kosi Thompson | Free Agent (Free Agent) | TOR | 2 | 2 | 1 | 0.53 | 963 | 0.19 |
| Lucas Sanabria | Free Agent (Free Agent) | LA | 2 | 2 | 1 | 1.39 | 1459 | 0.12 |
| Manu Garcia | Free Agent (Free Agent) | SKC | 2 | 2 | 5 | 0.45 | 1249 | 0.14 |
| Marco Pasalic | Onion Baggers (Jon) | ORL | 2 | 2 | 2 | 1.43 | 971 | 0.19 |
| Marky Delgado | Free Agent (Free Agent) | LAFC | 2 | 2 | 5 | 0.99 | 1778 | 0.10 |
| Mathieu Choiniere | Free Agent (Free Agent) | LAFC | 2 | 2 | 5 | 1.38 | 1712 | 0.11 |
| Matty Longstaff | Free Agent (Free Agent) | MTL | 2 | 2 | 4 | 2.65 | 1940 | 0.09 |
| Mauricio Gonzalez | Free Agent (Free Agent) | MIN | 2 | 2 | 0 | 2.19 | 158 | 1.14 |
| Maxwell Woledzi | Free Agent (Free Agent) | NSH | 2 | 2 | 1 | 0.87 | 2261 | 0.08 |
| Maya Yoshida | Free Agent (Free Agent) | LA | 2 | 2 | 0 | 1.02 | 1028 | 0.18 |
| Mijahir Jimenez | Free Agent (Free Agent) | RBNY | 2 | 2 | 0 | 0.92 | 269 | 0.67 |
| Mohamed Farsi | Free Agent (Free Agent) | CLB | 2 | 2 | 4 | 0.85 | 943 | 0.19 |
| Morgan Guilavogui | Free Agent (Free Agent) | RSL | 2 | 2 | 7 | 4.53 | 1375 | 0.13 |
| Morgan Whittaker | Free Agent (Free Agent) | COL | 2 | 2 | 0 | 0.70 | 126 | 1.43 |
| Morrison Agyemang | Free Agent (Free Agent) | CLT | 2 | 2 | 0 | 1.88 | 1590 | 0.11 |
| Nathan Ordaz | Free Agent (Free Agent) | DC | 2 | 2 | 2 | 2.13 | 807 | 0.22 |
| Niklas Dorsch | Free Agent (Free Agent) | TOR | 2 | 2 | 0 | 0.62 | 472 | 0.38 |
| Osaze De Rosario | Free Agent (Free Agent) | SEA | 2 | 2 | 1 | 1.58 | 674 | 0.27 |
| Puso Dithejane | Free Agent (Free Agent) | CHI | 2 | 2 | 1 | 2.26 | 554 | 0.32 |
| Rayan Elloumi | Free Agent (Free Agent) | VAN | 2 | 2 | 0 | 3.82 | 358 | 0.50 |
| Reggie Cannon | Free Agent (Free Agent) | COL | 2 | 2 | 0 | 0.80 | 1083 | 0.17 |
| Richie Laryea | Free Agent (Free Agent) | TOR | 2 | 2 | 4 | 1.01 | 1890 | 0.10 |
| Ronald Donkor | Free Agent (Free Agent) | RBNY | 2 | 2 | 6 | 2.12 | 2083 | 0.09 |
| Sang Bin Jeong | Free Agent (Free Agent) | STL | 2 | 2 | 3 | 3.22 | 958 | 0.19 |
| Santiago Rodriguez | Free Agent (Free Agent) | CLB | 2 | 2 | 0 | 1.43 | 312 | 0.58 |
| Taha Habroune | Free Agent (Free Agent) | CLB | 2 | 2 | 3 | 2.37 | 1707 | 0.11 |
| Talles Magno Bacelar Martins | Free Agent (Free Agent) | NYC | 2 | 2 | 3 | 3.90 | 428 | 0.42 |
| Theo Corbeanu | Free Agent (Free Agent) | TOR | 2 | 2 | 3 | 1.10 | 722 | 0.25 |
| Wayne Frederick | Free Agent (Free Agent) | COL | 2 | 2 | 5 | 2.18 | 1532 | 0.12 |
| Adri Mehmeti | Free Agent (Free Agent) | RBNY | 1 | 1 | 5 | 1.72 | 2046 | 0.04 |
| Agustin Anello | Free Agent (Free Agent) | PHI | 1 | 1 | 1 | 2.39 | 416 | 0.22 |
| Agustin Bouzat | Free Agent (Free Agent) | HOU | 1 | 1 | 2 | 1.01 | 1173 | 0.08 |
| Agustin Resch | Free Agent (Free Agent) | HOU | 1 | 1 | 0 | 0.42 | 1673 | 0.05 |
| Alejandro Alvarado | Free Agent (Free Agent) | SD | 1 | 1 | 1 | 0.30 | 523 | 0.17 |
| Alex Bonetig | Free Agent (Free Agent) | POR | 1 | 1 | 0 | 0.38 | 650 | 0.14 |
| Alexander Aravena | Free Agent (Free Agent) | POR | 1 | 1 | 1 | 2.81 | 480 | 0.19 |
| Alexander Shaw | Free Agent (Free Agent) | MIA | 1 | 1 | 0 | 0.11 | 91 | 0.99 |
| Alexis Manyoma | Free Agent (Free Agent) | COL | 1 | 1 | 0 | 0.27 | 234 | 0.38 |
| Allan Saint Maximin | Free Agent (Free Agent) | CLT | 1 | 1 | 5 | 0.70 | 576 | 0.16 |
| Andre Gomes | Free Agent (Free Agent) | CLB | 1 | 1 | 1 | 0.76 | 1399 | 0.06 |
| Andrei Chirila | Free Agent (Free Agent) | CIN | 1 | 1 | 1 | 0.30 | 673 | 0.13 |
| Andres Perea | Free Agent (Free Agent) | NYC | 1 | 1 | 3 | 1.46 | 1168 | 0.08 |
| Andrew Gutman | Free Agent (Free Agent) | CHI | 1 | 1 | 6 | 1.56 | 1540 | 0.06 |
| Ariath Piol | Free Agent (Free Agent) | RSL | 1 | 1 | 0 | 1.27 | 166 | 0.54 |
| Armindo Sieb | Free Agent (Free Agent) | LAFC | 1 | 1 | 0 | 0.38 | 149 | 0.60 |
| Aziel Jackson | Free Agent (Free Agent) | MIN | 1 | 1 | 1 | 1.01 | 558 | 0.16 |
| Benie Traore | Free Agent (Free Agent) | NYC | 1 | 0 | 0 | 2.03 | 622 | 0.14 |
| Benjamin Bender | Free Agent (Free Agent) | PHI | 1 | 1 | 2 | 0.20 | 434 | 0.21 |
| Braian Ojeda | Free Agent (Free Agent) | ORL | 1 | 1 | 3 | 0.76 | 1607 | 0.06 |
| Brandon Bye | Free Agent (Free Agent) | POR | 1 | 1 | 3 | 1.03 | 1698 | 0.05 |
| Brandt Bronico | Free Agent (Free Agent) | CLT | 1 | 1 | 0 | 0.61 | 871 | 0.10 |
| Brayan Vera | Free Agent (Free Agent) | MTL | 1 | 1 | 0 | 0.91 | 1858 | 0.05 |
| Breel Embolo | Onion Baggers (Jon) | ATL | 1 | 0 | 0 | 2.65 | 348 | 0.26 |
| Brendan Mcsorley | Free Agent (Free Agent) | STL | 1 | 1 | 0 | 0.92 | 173 | 0.52 |
| Brooklyn Raines | Free Agent (Free Agent) | NE | 1 | 1 | 3 | 0.91 | 2126 | 0.04 |
| Caden Clark | Free Agent (Free Agent) | DC | 1 | 1 | 1 | 0.10 | 97 | 0.93 |
