All players

Last updated: Oct 26, 2026 2:40 PM

PlayerTeamClubGoalsNon-PKAssistsxGMinsG/90
Lionel Messi Messi-ah Complex (Tyler) MIA 25 24 15 19.17 2394 0.94
Petar Musa Kelvin and Hobbes (AKA "Giving Back Allende") (James) DAL 22 17 5 18.23 2010 0.99
Milan Iloski Messi-ah Complex (Tyler) PHI 19 14 7 19.52 2543 0.67
Denis Bouanga Hany Given Sunday (Pete) LAFC 18 17 9 15.37 2560 0.63
Rafael Navarro Damn Son (Will) STL 18 14 8 17.66 2673 0.61
Sam Surridge Take It to the Klauss (Claire) NSH 18 15 2 16.75 1981 0.82
Brian White Take It to the Klauss (Claire) VAN 17 16 2 18.26 2427 0.63
Hany Mukhtar Hany Given Sunday (Pete) NSH 17 17 8 12.31 2588 0.59
Kelvin Yeboah Kelvin and Hobbes (AKA "Giving Back Allende") (James) MIN 17 14 4 16.09 2285 0.67
Kevin Denkey Messi-ah Complex (Tyler) CIN 17 14 5 19.72 2365 0.65
Guilherme Kelvin and Hobbes (AKA "Giving Back Allende") (James) HOU 16 15 10 6.80 2559 0.56
Martin Ojeda Kelvin and Hobbes (AKA "Giving Back Allende") (James) ORL 16 11 5 11.08 2031 0.71
Preston Judd Messi-ah Complex (Tyler) SJ 16 16 3 14.03 2024 0.71
Tai Baribo Take It to the Klauss (Claire) DC 16 11 1 14.80 2081 0.69
Luis Suarez Take It to the Klauss (Claire) MIA 15 13 12 12.13 2003 0.67
Nicolas Fernandez Mercau Take It to the Klauss (Claire) NYC 15 11 9 9.66 2674 0.50
Prince Osei Owusu Onion Baggers (Jon) MTL 15 9 5 13.21 2126 0.63
Anders Dreyer Kelvin and Hobbes (AKA "Giving Back Allende") (James) SD 14 8 13 14.92 2633 0.48
Evander Onion Baggers (Jon) CIN 14 11 15 10.59 2254 0.56
Idan Toklomati Take It to the Klauss (Claire) CLT 14 14 5 13.46 2299 0.55
Sergi Solans Hany Given Sunday (Pete) RSL 14 14 3 14.67 2058 0.61
Antoine Griezmann Messi-ah Complex (Tyler) ORL 13 13 7 7.81 1330 0.88
Carles Gil Messi-ah Complex (Tyler) NE 13 6 12 11.02 2769 0.42
Dejan Joveljic Damn Son (Will) SEA 13 13 3 8.88 2446 0.48
Hugo Cuypers Hany Given Sunday (Pete) CHI 13 11 2 11.35 989 1.18
Pep Biel Hany Given Sunday (Pete) CLT 13 11 13 7.55 2724 0.43
Bruno Damiani Onion Baggers (Jon) PHI 12 12 4 11.03 2423 0.45
Marcus Ingvartsen Onion Baggers (Jon) SD 12 11 5 11.49 1821 0.59
Julian Hall Hany Given Sunday (Pete) RBNY 11 11 5 16.44 2553 0.39
Maren Haile Selassie Free Agent (Free Agent) CHI 11 11 10 7.78 2269 0.44
Dor Turgeman Free Agent (Free Agent) NE 10 10 7 10.59 2472 0.36
Logan Farrington Kelvin and Hobbes (AKA "Giving Back Allende") (James) DAL 10 9 5 7.58 1435 0.63
Tom Barlow Free Agent (Free Agent) CIN 10 10 5 8.38 1371 0.66
Christian Ramirez Free Agent (Free Agent) ATX 9 9 2 4.80 1325 0.61
Daniel Salloi Damn Son (Will) TOR 9 9 10 6.86 2482 0.33
German Berterame Onion Baggers (Jon) MIA 9 9 10 12.31 2160 0.38
Joao Klauss Take It to the Klauss (Claire) LA 9 9 0 7.05 1037 0.78
Kevin Kelsy Onion Baggers (Jon) POR 9 9 4 11.08 1243 0.65
Myrto Uzuni Damn Son (Will) ATX 9 8 6 7.74 1876 0.43
Simon Becher Free Agent (Free Agent) STL 9 9 5 11.96 2167 0.37
Thomas Muller Messi-ah Complex (Tyler) VAN 9 5 8 6.70 1679 0.48
Anthony Markanich Free Agent (Free Agent) MIN 8 8 3 7.74 2502 0.29
Jorge Ruvalcaba Onion Baggers (Jon) RBNY 8 8 1 8.10 1995 0.36
Josh Sargent Take It to the Klauss (Claire) TOR 8 8 2 8.16 1883 0.38
Kristoffer Velde Kelvin and Hobbes (AKA "Giving Back Allende") (James) POR 8 8 9 5.74 2573 0.28
Marco Reus Free Agent (Free Agent) LA 8 5 12 9.54 1995 0.36
Mateusz Bogusz Hany Given Sunday (Pete) HOU 8 6 4 9.64 2603 0.28
Andre Luiz X7282 Free Agent (Free Agent) SKC 7 7 3 3.67 684 0.92
Ariel Lassiter Free Agent (Free Agent) POR 7 7 6 4.18 1282 0.49
Cavan Sullivan Free Agent (Free Agent) PHI 7 7 14 7.01 1709 0.37
Joseph Paintsil Damn Son (Will) LA 7 7 5 7.30 1728 0.36
Marcus Caldeira Free Agent (Free Agent) MIN 7 7 1 4.76 660 0.95
Paxten Aaronson Free Agent (Free Agent) COL 7 6 10 5.95 2497 0.25
Peyton Miller Free Agent (Free Agent) NE 7 7 8 8.88 2048 0.31
Philip Zinckernagel Messi-ah Complex (Tyler) CHI 7 6 10 10.42 2375 0.27
Son Heung Min Damn Son (Will) LAFC 7 7 15 10.67 2370 0.27
Aleksey Miranchuk Free Agent (Free Agent) ATL 6 6 7 6.29 2331 0.23
Carlo Holse Free Agent (Free Agent) STL 6 6 2 4.18 567 0.95
Daniel Rios Free Agent (Free Agent) MTL 6 5 2 5.45 1040 0.52
David Martinez Take It to the Klauss (Claire) LAFC 6 6 2 2.71 956 0.56
Diego Rossi Damn Son (Will) CLB 6 5 2 4.76 1263 0.43
Hannes Wolf Onion Baggers (Jon) NYC 6 6 3 3.95 1644 0.33
Ivan Angulo Free Agent (Free Agent) ORL 6 6 13 5.82 2718 0.20
Louis Munteanu Damn Son (Will) DC 6 5 4 6.91 1468 0.37
Marcel Hartel Free Agent (Free Agent) STL 6 6 4 5.42 1370 0.39
Miguel Almiron Hany Given Sunday (Pete) ATL 6 6 8 7.99 2036 0.27
Ousseni Bouda X9038 Messi-ah Complex (Tyler) SJ 6 6 4 6.57 2217 0.24
Pavel Bucha Onion Baggers (Jon) CIN 6 6 10 3.08 2423 0.22
Robert Lewandowski Damn Son (Will) CHI 6 5 4 4.70 1126 0.48
Sebastian Berhalter Free Agent (Free Agent) VAN 6 5 7 3.34 1125 0.48
Timo Werner Onion Baggers (Jon) SJ 6 3 9 6.00 1231 0.44
Tyrese Spicer Take It to the Klauss (Claire) ORL 6 6 2 5.78 869 0.62
Warren Madrigal Free Agent (Free Agent) NSH 6 5 4 3.85 884 0.61
Zavier Gozo Take It to the Klauss (Claire) RSL 6 6 5 5.12 1417 0.38
Agustin Ojeda Free Agent (Free Agent) NYC 5 5 11 4.48 2503 0.18
Alhassan Yusuf Free Agent (Free Agent) NE 5 5 2 3.42 1844 0.24
Brais Mendez Free Agent (Free Agent) CLB 5 5 4 3.10 967 0.47
Bruno Caicedo Free Agent (Free Agent) VAN 5 4 3 5.70 919 0.49
Cristian Roldan Free Agent (Free Agent) SEA 5 5 5 2.97 1863 0.24
Daniel Munie Free Agent (Free Agent) SJ 5 5 5 3.33 2475 0.18
David Da Costa Free Agent (Free Agent) POR 5 5 9 2.72 2225 0.20
Diego Luna Hany Given Sunday (Pete) RSL 5 5 6 3.18 1232 0.37
Eric Maxim Choupo Moting Onion Baggers (Jon) RBNY 5 4 1 4.15 552 0.82
Gabriel Pec Messi-ah Complex (Tyler) LA 5 5 5 5.97 1215 0.37
Kenji Mboma Dem Free Agent (Free Agent) CIN 5 5 2 5.04 1426 0.32
Liel Abada Free Agent (Free Agent) CLT 5 4 5 5.00 1260 0.36
Neil Pierre Kelvin and Hobbes (AKA "Giving Back Allende") (James) PHI 5 5 1 2.77 1290 0.35
Paul Rothrock Kelvin and Hobbes (AKA "Giving Back Allende") (James) SEA 5 5 1 2.93 1761 0.26
Rodrigo De Paul Free Agent (Free Agent) MIA 5 5 14 2.90 2328 0.19
Saba Lobjanidze Free Agent (Free Agent) ATL 5 5 5 5.75 1328 0.34
Taha Habroune Free Agent (Free Agent) CLB 5 5 4 3.36 2103 0.21
Wessam Abou Ali Hany Given Sunday (Pete) CLB 5 5 1 4.40 567 0.79
Abdul Shakur Mohammed Free Agent (Free Agent) NSH 4 4 2 2.39 614 0.59
Albert Rusnak Onion Baggers (Jon) SEA 4 2 14 6.23 2344 0.15
Beau Lerouox Free Agent (Free Agent) SJ 4 4 9 4.90 2362 0.15
Calvin Harris Free Agent (Free Agent) SKC 4 4 6 5.64 2299 0.16
Cedric Bakambu Free Agent (Free Agent) SD 4 2 1 4.00 384 0.94
Cristian Espinoza Free Agent (Free Agent) NSH 4 4 14 3.36 1999 0.18
Daniel Edelman Free Agent (Free Agent) STL 4 4 4 1.71 2371 0.15
Daniel Gazdag Messi-ah Complex (Tyler) NE 4 2 1 4.19 1269 0.28
Danley Jean Jacques Free Agent (Free Agent) PHI 4 4 5 3.40 2394 0.15
Darren Yapi Free Agent (Free Agent) COL 4 4 2 5.96 1453 0.25
Derrick Etienne Jr Free Agent (Free Agent) TOR 4 4 4 2.80 1206 0.30
Eduard Lowen Free Agent (Free Agent) SJ 4 3 6 3.30 1436 0.25
Emil Forsberg Kelvin and Hobbes (AKA "Giving Back Allende") (James) RBNY 4 4 8 6.97 1872 0.19
Emilio Aristizabal Free Agent (Free Agent) TOR 4 4 1 2.96 623 0.58
Emmanuel Sabbi Free Agent (Free Agent) VAN 4 4 4 5.30 1404 0.26
Facundo Torres Damn Son (Will) ATX 4 4 8 4.78 2451 0.15
Fafa Picault Free Agent (Free Agent) ATL 4 3 2 2.89 789 0.46
Felipe Mora Free Agent (Free Agent) POR 4 4 1 3.67 443 0.81
Gabriel Pirani Free Agent (Free Agent) DC 4 4 1 2.32 1195 0.30
Indiana Vassilev Free Agent (Free Agent) PHI 4 3 6 3.67 1923 0.19
Kaick Free Agent (Free Agent) DAL 4 4 2 3.39 2276 0.16
Lucas Bartlett Free Agent (Free Agent) DC 4 4 1 3.74 2585 0.14
Luighi Free Agent (Free Agent) NYC 4 3 0 5.11 651 0.55
Mathias Laborda Free Agent (Free Agent) VAN 4 4 4 4.38 2444 0.15
Maximilian Arfsten Free Agent (Free Agent) CLB 4 4 4 4.30 1467 0.25
Morgan Guilavogui Free Agent (Free Agent) RSL 4 4 10 5.35 1796 0.20
Onni Valakari Free Agent (Free Agent) SD 4 3 9 4.93 2057 0.18
Robin Lod Free Agent (Free Agent) CHI 4 4 5 5.12 1499 0.24
Ryan Gauld Free Agent (Free Agent) VAN 4 4 2 3.88 1154 0.31
Santiago Moreno Free Agent (Free Agent) DAL 4 3 3 3.37 1199 0.30
Stephen Afrifa Free Agent (Free Agent) SKC 4 4 3 4.64 1004 0.36
Taylor Calheira Free Agent (Free Agent) SKC 4 4 3 5.51 1170 0.31
Tomas Chancalay Free Agent (Free Agent) MIN 4 4 4 5.28 1884 0.19
Tomas Jacob Free Agent (Free Agent) ATL 4 4 4 2.46 2264 0.16
Tristan Muyumba Free Agent (Free Agent) ATL 4 4 1 2.30 2200 0.16
Vincent Janssen Free Agent (Free Agent) POR 4 2 0 3.53 602 0.60
Wikelman Carmona Free Agent (Free Agent) MTL 4 4 4 2.54 1074 0.34
Aiden Hezarkhani Free Agent (Free Agent) RSL 3 3 2 1.95 1067 0.25
Ajani Fortune Free Agent (Free Agent) ATL 3 3 0 0.84 772 0.35
Amahl Pellegrino Free Agent (Free Agent) SD 3 3 3 3.71 969 0.28
Andres Perea Free Agent (Free Agent) NYC 3 3 3 2.78 1588 0.17
Andy Najar Free Agent (Free Agent) NSH 3 3 9 1.47 1954 0.14
Antony Kelvin and Hobbes (AKA "Giving Back Allende") (James) POR 3 2 2 4.32 1560 0.17
Archie Goodwin Free Agent (Free Agent) CLT 3 2 0 2.75 419 0.64
Ashley Westwood Free Agent (Free Agent) CLT 3 3 10 1.87 2403 0.11
Brandon Vazquez Hany Given Sunday (Pete) ATX 3 3 2 4.34 1177 0.23
Breel Embolo Onion Baggers (Jon) ATL 3 2 1 4.72 782 0.35
Bryan Acosta Free Agent (Free Agent) NSH 3 3 2 0.37 647 0.42
Casemiro Free Agent (Free Agent) MIA 3 3 0 0.92 1318 0.20
Cole Bassett Free Agent (Free Agent) POR 3 3 8 4.89 1882 0.14
David Vazquez Free Agent (Free Agent) SD 3 3 1 2.27 905 0.30
Djordje Mihailovic Hany Given Sunday (Pete) TOR 3 3 6 3.26 1075 0.25
Donavan Phillip Free Agent (Free Agent) COL 3 3 0 3.76 574 0.47
Duncan Mcguire Free Agent (Free Agent) HOU 3 3 1 3.12 1012 0.27
Gonzalo Tapia Free Agent (Free Agent) CLB 3 3 2 3.10 342 0.79
Griffin Dorsey Free Agent (Free Agent) ORL 3 3 3 3.72 1692 0.16
Guilherme Biro Free Agent (Free Agent) ATX 3 3 3 2.54 1984 0.14
Hassani Dotson Free Agent (Free Agent) SEA 3 3 2 1.99 1305 0.21
Hector Herrera Free Agent (Free Agent) HOU 3 3 2 3.39 1742 0.15
Joaquin Pereyra Free Agent (Free Agent) MIN 3 3 13 2.96 2303 0.12
Jonathan Bamba Free Agent (Free Agent) CHI 3 3 5 3.94 1567 0.17
Kalani Kossa Rienzi Free Agent (Free Agent) SEA 3 3 2 2.14 1852 0.15
Kerwin Vargas Free Agent (Free Agent) CLT 3 3 4 2.40 998 0.27
Kimito Nono Free Agent (Free Agent) DC 3 3 2 3.89 1124 0.24
Lawrence Ennali Free Agent (Free Agent) HOU 3 3 4 1.70 2544 0.11
Luca Langoni Free Agent (Free Agent) NE 3 3 6 2.58 1212 0.22
Marco Pasalic Onion Baggers (Jon) ORL 3 3 2 1.65 1067 0.25
Mateo Silvetti Free Agent (Free Agent) MIA 3 3 4 2.23 873 0.31
Morgan Whittaker Free Agent (Free Agent) COL 3 3 0 2.25 530 0.51
Niko Tsakiris Free Agent (Free Agent) SJ 3 2 11 5.41 1495 0.18
Patrickson Delgado Free Agent (Free Agent) DAL 3 3 1 1.60 848 0.32
Paul Arriola Free Agent (Free Agent) SEA 3 3 3 4.29 688 0.39
Reid Roberts Free Agent (Free Agent) SJ 3 3 1 1.80 2385 0.11
Samuel Sarver Free Agent (Free Agent) DAL 3 3 1 1.67 323 0.84
Sang Bin Jeong Free Agent (Free Agent) STL 3 3 3 3.91 1056 0.26
Sebastian Gomez Free Agent (Free Agent) SEA 3 3 3 2.23 845 0.32
Telasco Segovia Free Agent (Free Agent) MIA 3 3 10 3.43 1904 0.14
Theo Corbeanu Free Agent (Free Agent) TOR 3 3 6 2.16 1147 0.24
Tomas Totland Free Agent (Free Agent) STL 3 3 7 2.47 1846 0.15
Wilfried Zaha Free Agent (Free Agent) CLT 3 3 4 3.36 1162 0.23
Ahmed Qasem Free Agent (Free Agent) NSH 2 2 1 1.94 988 0.18
Alexander Aravena Free Agent (Free Agent) POR 2 2 1 3.78 516 0.35
Aliyu Ibrahim Free Agent (Free Agent) HOU 2 2 0 1.19 652 0.28
Anton Saletros Free Agent (Free Agent) CHI 2 2 4 1.65 2162 0.08
Ayoub Jabbari Free Agent (Free Agent) CIN 2 2 2 2.67 630 0.29
Aziel Jackson Free Agent (Free Agent) MIN 2 2 1 2.23 787 0.23
Brayan Ceballos Free Agent (Free Agent) MTL 2 2 0 1.08 1001 0.18
Brendan Hines Ike Free Agent (Free Agent) ATX 2 2 0 1.27 1705 0.11
Bryan Ramirez Free Agent (Free Agent) CIN 2 2 4 2.32 1794 0.10
Bryan Zamble Free Agent (Free Agent) SD 2 2 0 0.36 151 1.19
Cade Cowell Free Agent (Free Agent) RBNY 2 2 8 5.08 1925 0.09
Capita Capemba Free Agent (Free Agent) SKC 2 2 1 2.25 1218 0.15
Cheikh Sabaly Free Agent (Free Agent) VAN 2 2 1 2.89 946 0.19
Chris Durkin Free Agent (Free Agent) STL 2 2 6 1.61 2229 0.08
Danny Musovski Take It to the Klauss (Claire) SEA 2 2 1 4.88 1049 0.17
Daryl Dike Damn Son (Will) ORL 2 2 2 1.28 465 0.39
Dave Romney Free Agent (Free Agent) SJ 2 2 0 1.02 1306 0.14
David Brekalo Free Agent (Free Agent) ORL 2 2 1 1.74 2108 0.09
David Schnegg Free Agent (Free Agent) CLT 2 2 7 1.42 1377 0.13
Devin Padelford Free Agent (Free Agent) MIN 2 2 1 1.41 1154 0.16
Dominik Marczuk Free Agent (Free Agent) RSL 2 2 1 0.89 812 0.22
Edier Ocampo Free Agent (Free Agent) VAN 2 2 9 1.66 2217 0.08
Elias Achouri Hany Given Sunday (Pete) SD 2 2 0 2.58 784 0.23
Emmanuel Latte Lath Messi-ah Complex (Tyler) ATL 2 2 2 3.20 907 0.20
Erik Thommy Free Agent (Free Agent) LA 2 2 3 1.66 1077 0.17
Giuliano Galoppo Free Agent (Free Agent) ATL 2 2 1 2.38 480 0.38
Harvey Sarajian Free Agent (Free Agent) ORL 2 2 2 0.72 233 0.77
Hennadii Synchuk Free Agent (Free Agent) MTL 2 2 1 5.48 1281 0.14
Hugo Picard Free Agent (Free Agent) CLB 2 2 2 2.61 861 0.21
Jack Jasinski X8920 Free Agent (Free Agent) SJ 2 2 1 1.12 970 0.19
Jack Mcglynn Free Agent (Free Agent) HOU 2 2 6 0.65 1373 0.13
Jack Skahan Free Agent (Free Agent) SJ 2 2 4 3.46 704 0.26
Jackson Hopkins Free Agent (Free Agent) DC 2 2 1 4.38 1978 0.09
Jacob Bartlett Free Agent (Free Agent) SKC 2 2 1 0.50 1248 0.14
Jamal Thiare Free Agent (Free Agent) CLB 2 2 0 2.99 430 0.42
Jayden Nelson Free Agent (Free Agent) LA 2 2 1 1.21 2267 0.08
Jesus Ferreira Free Agent (Free Agent) SEA 2 2 6 3.48 1282 0.14
Joaquin Valiente Free Agent (Free Agent) DAL 2 2 13 2.35 1969 0.09
Jon Bell Free Agent (Free Agent) ATX 2 2 1 0.62 1302 0.14
Jordan Morris Damn Son (Will) SEA 2 2 4 4.43 1288 0.14
Jude Terry Free Agent (Free Agent) LAFC 2 2 1 0.38 338 0.53
Justin Haak Free Agent (Free Agent) LA 2 2 2 2.18 2618 0.07
Keaton Parks Free Agent (Free Agent) NYC 2 2 0 1.50 1088 0.17
Kobe Franklin Free Agent (Free Agent) TOR 2 2 2 0.77 1212 0.15
Kosi Thompson Free Agent (Free Agent) TOR 2 2 1 0.69 1161 0.16
Leo Walta Free Agent (Free Agent) LAFC 2 2 0 0.78 284 0.63
Lewis Morgan Free Agent (Free Agent) SD 2 2 2 2.21 868 0.21
Lucas Sanabria Free Agent (Free Agent) LA 2 2 1 1.43 1576 0.11
Lukas Macnaughton Free Agent (Free Agent) STL 2 2 1 0.53 1180 0.15
Malte Amundsen Free Agent (Free Agent) CLB 2 2 2 1.64 2161 0.08
Manu Garcia Free Agent (Free Agent) SKC 2 2 5 0.45 1249 0.14
Marky Delgado Free Agent (Free Agent) LAFC 2 2 5 1.07 2113 0.09
Mathieu Choiniere Free Agent (Free Agent) LAFC 2 2 5 1.48 1861 0.10
Matt Polster Free Agent (Free Agent) NE 2 2 2 1.22 1900 0.09
Matty Longstaff Free Agent (Free Agent) MTL 2 2 4 3.08 2201 0.08
Mauricio Gonzalez Free Agent (Free Agent) MIN 2 2 1 2.69 355 0.51
Maxwell Woledzi Free Agent (Free Agent) NSH 2 2 1 0.91 2711 0.07
Maya Yoshida Free Agent (Free Agent) LA 2 2 0 1.02 1039 0.17
Mijahir Jimenez Free Agent (Free Agent) RBNY 2 2 0 0.92 269 0.67
Mohamed Farsi Free Agent (Free Agent) CLB 2 2 7 1.69 1280 0.14
Morrison Agyemang Free Agent (Free Agent) CLT 2 2 0 1.97 1860 0.10
Nathan Ordaz Free Agent (Free Agent) DC 2 2 2 2.48 962 0.19
Niklas Dorsch Free Agent (Free Agent) TOR 2 2 1 1.07 922 0.20
Osaze De Rosario Free Agent (Free Agent) SEA 2 2 1 1.58 674 0.27
Osaze Urhoghide Free Agent (Free Agent) DAL 2 2 3 2.42 2249 0.08
Puso Dithejane Free Agent (Free Agent) CHI 2 2 1 2.44 655 0.27
Rayan Elloumi Free Agent (Free Agent) VAN 2 2 0 3.89 378 0.48
Reed Baker Whiting X4772 Free Agent (Free Agent) NSH 2 2 5 1.44 1417 0.13
Reggie Cannon Free Agent (Free Agent) COL 2 2 0 0.80 1246 0.14
Richie Laryea Free Agent (Free Agent) TOR 2 2 6 1.07 2160 0.08
Robert Taylor Free Agent (Free Agent) ATX 2 2 7 1.28 1088 0.17
Rodolfo Aloko Free Agent (Free Agent) CLT 2 2 4 2.01 787 0.23
Ronald Donkor Free Agent (Free Agent) RBNY 2 2 10 2.22 2412 0.07
Santiago Rodriguez Free Agent (Free Agent) CLB 2 2 6 3.11 701 0.26
Silvan Hefti Free Agent (Free Agent) DC 2 2 4 1.36 2310 0.08
Talles Magno Bacelar Martins Free Agent (Free Agent) NYC 2 2 3 5.27 474 0.38
Tomas Ostrak Free Agent (Free Agent) STL 2 2 0 0.72 142 1.27
Wayne Frederick Free Agent (Free Agent) COL 2 2 5 2.47 1892 0.10
Yadaly Diaby Free Agent (Free Agent) VAN 2 2 1 0.75 382 0.47
Adri Mehmeti Free Agent (Free Agent) RBNY 1 1 6 1.72 2323 0.04
Agustin Anello Free Agent (Free Agent) PHI 1 1 1 2.45 450 0.20
Agustin Bouzat Free Agent (Free Agent) HOU 1 1 3 1.81 1492 0.06
Agustin Resch Free Agent (Free Agent) HOU 1 1 0 0.42 1775 0.05
Alejandro Alvarado Free Agent (Free Agent) SD 1 1 2 0.72 754 0.12
Alex Bonetig Free Agent (Free Agent) POR 1 1 0 0.38 650 0.14
Alexander Shaw Free Agent (Free Agent) MIA 1 1 0 0.11 103 0.87
Alexis Manyoma Free Agent (Free Agent) COL 1 1 0 0.27 234 0.38
Allan Saint Maximin Free Agent (Free Agent) CLT 1 1 6 1.75 916 0.10
Alonso Martinez Free Agent (Free Agent) NYC 1 1 1 2.48 229 0.39
Anass Zaroury Free Agent (Free Agent) CLB 1 1 0 0.81 400 0.23
Andre Gomes Free Agent (Free Agent) CLB 1 1 1 0.79 1513 0.06
Andrei Chirila Free Agent (Free Agent) CIN 1 1 1 0.30 673 0.13
Andrew Gutman Free Agent (Free Agent) CHI 1 1 6 1.56 1645 0.05
Anibal Godoy Free Agent (Free Agent) SD 1 1 2 0.50 1745 0.05
Anzor Mekvabishvili Free Agent (Free Agent) CHI 1 1 0 0.52 83 1.08
Ariath Piol Free Agent (Free Agent) RSL 1 1 0 1.69 229 0.39
Armindo Sieb Free Agent (Free Agent) LAFC 1 1 0 1.49 502 0.18
Benie Traore Free Agent (Free Agent) NYC 1 0 0 2.26 797 0.11
Benjamin Bender Free Agent (Free Agent) PHI 1 1 2 0.20 534 0.17
Braian Ojeda Free Agent (Free Agent) ORL 1 1 4 0.78 1677 0.05
Brandon Bye Free Agent (Free Agent) POR 1 1 3 1.03 1698 0.05
Brandt Bronico Free Agent (Free Agent) CLT 1 1 0 0.61 996 0.09
Brayan Vera Free Agent (Free Agent) MTL 1 1 0 1.54 2038 0.04
Brendan Mcsorley Free Agent (Free Agent) STL 1 1 0 0.92 173 0.52
Brooklyn Raines Free Agent (Free Agent) NE 1 1 4 0.91 2410 0.04
Brooks Lennon Free Agent (Free Agent) CLB 1 1 1 0.71 565 0.16
Caden Clark Free Agent (Free Agent) DC 1 1 1 0.18 235 0.38
Cameron Harper Free Agent (Free Agent) RBNY 1 1 2 0.95 376 0.24
Chase Mesner Adams Free Agent (Free Agent) CLB 1 1 0 0.67 173 0.52
Christian Cappis Free Agent (Free Agent) DAL 1 1 1 0.78 1822 0.05
Christopher Mcvey Free Agent (Free Agent) SD 1 1 2 1.12 1787 0.05
Conrad Wallem Free Agent (Free Agent) STL 1 1 9 1.93 2143 0.04
Dagur Thorhallsson Free Agent (Free Agent) SD 1 1 0 0.55 1041 0.09
Daniel Pinter Free Agent (Free Agent) MIA 1 1 0 1.73 476 0.19
Dante Polvara X4877 Free Agent (Free Agent) STL 1 1 2 1.58 2524 0.04
David Doudera Free Agent (Free Agent) CIN 1 1 1 0.20 295 0.31
Dje D Avilla Free Agent (Free Agent) CHI 1 1 2 1.07 2060 0.04
Edvard Tagseth Free Agent (Free Agent) NSH 1 1 2 0.21 1644 0.05
Elias Baez Free Agent (Free Agent) ATL 1 1 6 1.58 2465 0.04
Elias Saad Free Agent (Free Agent) NSH 1 1 5 3.31 879 0.10
Ender Echenique Free Agent (Free Agent) CIN 1 1 8 1.84 1656 0.05
Eric Izoita Free Agent (Free Agent) POR 1 1 3 0.28 279 0.32
Erik Sviatchenko Free Agent (Free Agent) HOU 1 1 0 0.58 620 0.15
Ervin Torres Free Agent (Free Agent) ATX 1 1 6 0.69 1108 0.08
Ezekiel Alladoh Kelvin and Hobbes (AKA "Giving Back Allende") (James) PHI 1 1 1 2.06 747 0.12
Fabian Herbers Free Agent (Free Agent) MTL 1 1 1 1.24 821 0.11
Fallou Fall Free Agent (Free Agent) STL 1 1 0 0.36 792 0.11
Felipe Andrade Free Agent (Free Agent) HOU 1 1 2 1.92 1822 0.05
Finn Surman Free Agent (Free Agent) POR 1 1 1 1.72 2295 0.04
Franco Negri Free Agent (Free Agent) HOU 1 1 0 0.42 1045 0.09
Gage Guerra Free Agent (Free Agent) POR 1 1 3 1.01 383 0.23
Georgi Minoungou Free Agent (Free Agent) SEA 1 1 2 3.95 1634 0.06
Gerardo Valenzuela Free Agent (Free Agent) CIN 1 1 7 1.81 1655 0.05
Gonzalo Lujan Free Agent (Free Agent) MIA 1 1 1 0.48 1471 0.06
Griffin Yow Messi-ah Complex (Tyler) NE 1 1 0 2.10 870 0.10
Hamzat Ojediran Free Agent (Free Agent) COL 1 1 2 1.11 1878 0.05
Harry Toffolo Free Agent (Free Agent) CLT 1 1 3 1.23 1268 0.07
Henry Kessler Free Agent (Free Agent) CLT 1 1 0 1.11 1350 0.07
Hirving Lozano Free Agent (Free Agent) LA 1 1 1 0.87 564 0.16
Ian Fray Free Agent (Free Agent) MIA 1 1 3 2.34 1464 0.06
Ignacio Gomez Free Agent (Free Agent) ORL 1 1 0 0.18 13 6.92
Ilay Feingold Free Agent (Free Agent) NE 1 1 2 1.83 994 0.09
Ilie Sanchez Free Agent (Free Agent) ATX 1 1 2 1.03 1345 0.07
Ivan Jaime Free Agent (Free Agent) MTL 1 1 1 1.77 831 0.11
James Sands Free Agent (Free Agent) NYC 1 1 1 1.10 1406 0.06
Japhet Sery Larsen Free Agent (Free Agent) PHI 1 1 0 0.28 883 0.10
Jared Stroud Free Agent (Free Agent) DC 1 1 1 0.59 601 0.15
Jeevan Badwal Free Agent (Free Agent) VAN 1 1 3 2.97 1378 0.07
Jeisson Palacios Free Agent (Free Agent) NSH 1 1 6 1.68 2148 0.04
Jesus Bueno Free Agent (Free Agent) PHI 1 1 3 0.82 922 0.10
Joao Peglow Free Agent (Free Agent) DC 1 1 6 3.63 2311 0.04
Joel Waterman Free Agent (Free Agent) POR 1 1 0 1.05 1643 0.05
Johan Gomez Free Agent (Free Agent) CHI 1 1 1 0.66 365 0.25
Jonathan Shore Free Agent (Free Agent) NYC 1 1 0 0.34 694 0.13
Jose Cifuentes Free Agent (Free Agent) TOR 1 1 3 1.16 796 0.11
Josef Martinez Free Agent (Free Agent) CIN 1 0 1 3.24 600 0.15
Joseph Rosales Free Agent (Free Agent) ATX 1 1 5 1.95 2236 0.04
Josh Atencio Free Agent (Free Agent) COL 1 1 3 0.56 1694 0.05
Joshua Wynder Free Agent (Free Agent) NE 1 1 1 0.52 450 0.20
Juan Manuel Sanabria Free Agent (Free Agent) RSL 1 1 9 1.69 2062 0.04
Juan Mosquera Free Agent (Free Agent) POR 1 1 1 0.27 69 1.30
Justin Ellis Free Agent (Free Agent) ORL 1 1 11 3.72 1398 0.06
Justin Reynolds Free Agent (Free Agent) SKC 1 1 2 0.41 916 0.10
Kamal Miller Free Agent (Free Agent) POR 1 1 1 0.53 1907 0.05
