Matchdays
Latest matchday
2026-09-23 · 2 goals-
#1 on the dayTake It to the Klauss (Claire)+1
-
#2 on the dayOnion Baggers (Jon)+1
Scorers: Albert Rusnak (Onion Baggers) +1 · Danny Musovski (Take It to the Klauss) +1
League (fantasy) impact — team totals
| Team | G | NPkG | Season NPkG | Season G | Rank | Move |
|---|---|---|---|---|---|---|
| Take It to the Klauss (Claire) | +1 | +1 | (103+1) 104 | (116+1) 117 | 1 | — |
| Onion Baggers (Jon) | +1 | +1 | (78+1) 79 | (94+1) 95 | 4 | — |
| Kelvin and Hobbes (AKA "Giving Back Allende") (James) | +0 | +0 | (86+0) 86 | (103+0) 103 | 3 | — |
| Hany Given Sunday (Pete) | +0 | +0 | (87+0) 87 | (93+0) 93 | 5 | — |
| Messi-ah Complex (Tyler) | +0 | +0 | (91+0) 91 | (111+0) 111 | 2 | — |
| Damn Son (Will) | +0 | +0 | (66+0) 66 | (73+0) 73 | 6 | — |
Match day goals
| Player | MLS club | Fantasy team | Match | Min | NPkG | G | Season NPkG | Season G |
|---|---|---|---|---|---|---|---|---|
| Albert Rusnak | SEA | Onion Baggers (Jon) | Seattle Sounders FC:Real Salt Lake | 90 | +1 | +1 | (1+1) 2 | (3+1) 4 |
| Danny Musovski | SEA | Take It to the Klauss (Claire) | Seattle Sounders FC:Real Salt Lake | 63 | +1 | +1 | (1+1) 2 | (1+1) 2 |
Rostered player matches
Seattle Sounders FC:Real Salt Lake — 4 rostered players with minutes logged.
| Player | MLS club | Fantasy team | Min | NPkG | G | PKG | A | xG | SOT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Musovski | SEA | Take It to the Klauss (Claire) | 63 | 1 | 1 | 0 | 0 | 0.04 | 1 | 0 | 0 |
| Albert Rusnak | SEA | Onion Baggers (Jon) | 90 | 1 | 1 | 0 | 0 | 0.09 | 1 | 0 | 0 |
| Sergi Solans | RSL | Hany Given Sunday (Pete) | 78 | 0 | 0 | 0 | 0 | 0.13 | 1 | 0 | 0 |
| Jordan Morris | SEA | Damn Son (Will) | 27 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
League (fantasy) impact — team totals
| Team | G | NPkG | Season NPkG | Season G | Rank | Move |
|---|---|---|---|---|---|---|
| Kelvin and Hobbes (AKA "Giving Back Allende") (James) | +2 | +2 | (84+2) 86 | (101+2) 103 | 3 | — |
| Take It to the Klauss (Claire) | +1 | +1 | (102+1) 103 | (115+1) 116 | 1 | — |
| Messi-ah Complex (Tyler) | +1 | +1 | (90+1) 91 | (110+1) 111 | 2 | — |
| Onion Baggers (Jon) | +0 | +0 | (78+0) 78 | (94+0) 94 | 4 | — |
| Hany Given Sunday (Pete) | +0 | +0 | (87+0) 87 | (93+0) 93 | 5 | — |
| Damn Son (Will) | +0 | +0 | (66+0) 66 | (73+0) 73 | 6 | — |
Match day goals
| Player | MLS club | Fantasy team | Match | Min | NPkG | G | Season NPkG | Season G |
|---|---|---|---|---|---|---|---|---|
| Anders Dreyer | SD | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | Inter Miami CF:San Diego FC | 90 | +2 | +2 | (5+2) 7 | (9+2) 11 |
| Lionel Messi | MIA | Messi-ah Complex (Tyler) | Inter Miami CF:San Diego FC | 90 | +1 | +1 | (18+1) 19 | (19+1) 20 |
| Luis Suarez | MIA | Take It to the Klauss (Claire) | Inter Miami CF:San Diego FC | 90 | +1 | +1 | (10+1) 11 | (12+1) 13 |
Rostered player matches
Inter Miami CF:San Diego FC — 6 rostered players with minutes logged.
| Player | MLS club | Fantasy team | Min | NPkG | G | PKG | A | xG | SOT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Suarez | MIA | Take It to the Klauss (Claire) | 90 | 1 | 1 | 0 | 0 | 0.96 | 3 | 0 | 0 |
| Anders Dreyer | SD | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | 90 | 2 | 2 | 0 | 0 | 0.62 | 2 | 0 | 0 |
| German Berterame | MIA | Onion Baggers (Jon) | 87 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 |
| Marcus Ingvartsen | SD | Onion Baggers (Jon) | 62 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0 | 0 |
| Elias Achouri | SD | Hany Given Sunday (Pete) | 90 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 |
| Lionel Messi | MIA | Messi-ah Complex (Tyler) | 90 | 1 | 1 | 0 | 0 | 0.80 | 5 | 0 | 0 |
League (fantasy) impact — team totals
| Team | G | NPkG | Season NPkG | Season G | Rank | Move |
|---|---|---|---|---|---|---|
| Messi-ah Complex (Tyler) | +6 | +5 | (85+5) 90 | (104+6) 110 | 2 | — |
| Take It to the Klauss (Claire) | +3 | +3 | (99+3) 102 | (112+3) 115 | 1 | — |
| Hany Given Sunday (Pete) | +3 | +2 | (85+2) 87 | (90+3) 93 | 5 | — |
| Kelvin and Hobbes (AKA "Giving Back Allende") (James) | +3 | +1 | (83+1) 84 | (98+3) 101 | 3 | — |
| Damn Son (Will) | +2 | +2 | (64+2) 66 | (71+2) 73 | 6 | — |
| Onion Baggers (Jon) | +1 | +1 | (77+1) 78 | (93+1) 94 | 4 | — |
Match day goals
| Player | MLS club | Fantasy team | Match | Min | NPkG | G | Season NPkG | Season G |
|---|---|---|---|---|---|---|---|---|
| Carles Gil | NE | Messi-ah Complex (Tyler) | New England Revolution:Orlando City | 90 | +2 | +2 | (4+2) 6 | (10+2) 12 |
| Brian White | VAN | Take It to the Klauss (Claire) | Real Salt Lake:Vancouver Whitecaps FC | 80 | +1 | +1 | (14+1) 15 | (15+1) 16 |
| Bruno Damiani | PHI | Onion Baggers (Jon) | Sporting Kansas City:Philadelphia Union | 89 | +1 | +1 | (7+1) 8 | (7+1) 8 |
| Dejan Joveljic | SEA | Damn Son (Will) | Colorado Rapids:Seattle Sounders FC | 90 | +1 | +1 | (10+1) 11 | (10+1) 11 |
| Denis Bouanga | LAFC | Hany Given Sunday (Pete) | San Jose Earthquakes:Los Angeles Football Club | 86 | +1 | +1 | (12+1) 13 | (13+1) 14 |
| Guilherme | HOU | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | Houston Dynamo FC:FC Cincinnati | 89 | +1 | +1 | (12+1) 13 | (13+1) 14 |
| Hany Mukhtar | NSH | Hany Given Sunday (Pete) | Nashville SC:Chicago Fire FC | 89 | +1 | +1 | (10+1) 11 | (10+1) 11 |
| Joao Klauss | LA | Take It to the Klauss (Claire) | Minnesota United FC:LA Galaxy | 31 | +1 | +1 | (5+1) 6 | (5+1) 6 |
| Milan Iloski | PHI | Messi-ah Complex (Tyler) | Sporting Kansas City:Philadelphia Union | 82 | +1 | +1 | (9+1) 10 | (12+1) 13 |
| Preston Judd | SJ | Messi-ah Complex (Tyler) | San Jose Earthquakes:Los Angeles Football Club | 45 | +1 | +1 | (12+1) 13 | (12+1) 13 |
| Sam Surridge | NSH | Take It to the Klauss (Claire) | Nashville SC:Chicago Fire FC | 90 | +1 | +1 | (12+1) 13 | (15+1) 16 |
| Son Heung Min | LAFC | Damn Son (Will) | San Jose Earthquakes:Los Angeles Football Club | 89 | +1 | +1 | (5+1) 6 | (5+1) 6 |
| Thomas Muller | VAN | Messi-ah Complex (Tyler) | Real Salt Lake:Vancouver Whitecaps FC | 90 | +1 | +1 | (3+1) 4 | (7+1) 8 |
| Kelvin Yeboah | MIN | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | Minnesota United FC:LA Galaxy | 66 | +0 | +1 | (11+0) 11 | (13+1) 14 |
| Kevin Denkey | CIN | Messi-ah Complex (Tyler) | Houston Dynamo FC:FC Cincinnati | 90 | +0 | +1 | (11+0) 11 | (13+1) 14 |
| Martin Ojeda | ORL | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | New England Revolution:Orlando City | 90 | +0 | +1 | (8+0) 8 | (11+1) 12 |
| Mateusz Bogusz | HOU | Hany Given Sunday (Pete) | Houston Dynamo FC:FC Cincinnati | 90 | +0 | +1 | (5+0) 5 | (5+1) 6 |
Rostered player matches
New England Revolution:Orlando City — 6 rostered players with minutes logged.
| Player | MLS club | Fantasy team | Min | NPkG | G | PKG | A | xG | SOT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Spicer | ORL | Take It to the Klauss (Claire) | 45 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Martin Ojeda | ORL | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | 90 | 0 | 1 | 1 | 0 | 0.82 | 2 | 0 | 0 |
| Marco Pasalic | ORL | Onion Baggers (Jon) | 71 | 0 | 0 | 0 | 0 | 0.06 | 1 | 0 | 0 |
| Carles Gil | NE | Messi-ah Complex (Tyler) | 90 | 2 | 2 | 0 | 1 | 0.77 | 3 | 0 | 0 |
| Daniel Gazdag | NE | Messi-ah Complex (Tyler) | 89 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Daryl Dike | ORL | Damn Son (Will) | 19 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
FC Dallas:Austin FC — 5 rostered players with minutes logged.
| Player | MLS club | Fantasy team | Min | NPkG | G | PKG | A | xG | SOT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Farrington | DAL | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | 10 | 0 | 0 | 0 | 0 | 0.52 | 1 | 0 | 0 |
| Petar Musa | DAL | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | 90 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 |
| Brandon Vazquez | ATX | Hany Given Sunday (Pete) | 27 | 0 | 0 | 0 | 0 | 0.11 | 0 | 0 | 0 |
| Facundo Torres | ATX | Damn Son (Will) | 90 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 |
| Myrto Uzuni | ATX | Damn Son (Will) | 27 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 |
Houston Dynamo FC:FC Cincinnati — 5 rostered players with minutes logged.
| Player | MLS club | Fantasy team | Min | NPkG | G | PKG | A | xG | SOT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Guilherme | HOU | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | 89 | 1 | 1 | 0 | 0 | 0.15 | 1 | 0 | 0 |
| Evander | CIN | Onion Baggers (Jon) | 90 | 0 | 0 | 0 | 1 | 0.30 | 0 | 0 | 0 |
| Pavel Bucha | CIN | Onion Baggers (Jon) | 84 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 |
| Mateusz Bogusz | HOU | Hany Given Sunday (Pete) | 90 | 0 | 1 | 1 | 0 | 1.14 | 1 | 0 | 0 |
| Kevin Denkey | CIN | Messi-ah Complex (Tyler) | 90 | 0 | 1 | 1 | 1 | 2.52 | 3 | 0 | 0 |
San Jose Earthquakes:Los Angeles Football Club — 5 rostered players with minutes logged.
| Player | MLS club | Fantasy team | Min | NPkG | G | PKG | A | xG | SOT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Timo Werner | SJ | Onion Baggers (Jon) | 28 | 0 | 0 | 0 | 1 | 0.11 | 1 | 0 | 0 |
| Denis Bouanga | LAFC | Hany Given Sunday (Pete) | 86 | 1 | 1 | 0 | 0 | 0.58 | 2 | 0 | 0 |
| Ousseni Bouda X9038 | SJ | Messi-ah Complex (Tyler) | 62 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 |
| Preston Judd | SJ | Messi-ah Complex (Tyler) | 45 | 1 | 1 | 0 | 0 | 0.52 | 3 | 1 | 0 |
| Son Heung Min | LAFC | Damn Son (Will) | 89 | 1 | 1 | 0 | 1 | 0.09 | 1 | 0 | 0 |
D.C. United:Charlotte FC — 4 rostered players with minutes logged.
| Player | MLS club | Fantasy team | Min | NPkG | G | PKG | A | xG | SOT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Idan Toklomati | CLT | Take It to the Klauss (Claire) | 74 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Tai Baribo | DC | Take It to the Klauss (Claire) | 90 | 0 | 0 | 0 | 0 | 0.71 | 3 | 0 | 0 |
| Pep Biel | CLT | Hany Given Sunday (Pete) | 89 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Louis Munteanu | DC | Damn Son (Will) | 90 | 0 | 0 | 0 | 0 | 0.73 | 1 | 0 | 0 |
Nashville SC:Chicago Fire FC — 4 rostered players with minutes logged.
| Player | MLS club | Fantasy team | Min | NPkG | G | PKG | A | xG | SOT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Surridge | NSH | Take It to the Klauss (Claire) | 90 | 1 | 1 | 0 | 0 | 0.91 | 2 | 0 | 0 |
| Hany Mukhtar | NSH | Hany Given Sunday (Pete) | 89 | 1 | 1 | 0 | 0 | 0.37 | 1 | 1 | 0 |
| Philip Zinckernagel | CHI | Messi-ah Complex (Tyler) | 90 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 |
| Robert Lewandowski | CHI | Damn Son (Will) | 90 | 0 | 0 | 0 | 0 | 0.39 | 1 | 0 | 0 |
Portland Timbers:Atlanta United — 4 rostered players with minutes logged.
| Player | MLS club | Fantasy team | Min | NPkG | G | PKG | A | xG | SOT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Antony | POR | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | 58 | 0 | 0 | 0 | 0 | 0.13 | 1 | 0 | 0 |
| Kristoffer Velde | POR | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | 90 | 0 | 0 | 0 | 0 | 0.48 | 2 | 0 | 0 |
| Breel Embolo | ATL | Onion Baggers (Jon) | 90 | 0 | 0 | 0 | 0 | 0.41 | 1 | 0 | 0 |
| Miguel Almiron | ATL | Hany Given Sunday (Pete) | 90 | 0 | 0 | 0 | 1 | 0.10 | 1 | 0 | 0 |
Sporting Kansas City:Philadelphia Union — 4 rostered players with minutes logged.
| Player | MLS club | Fantasy team | Min | NPkG | G | PKG | A | xG | SOT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ezekiel Alladoh | PHI | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neil Pierre | PHI | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | 90 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Bruno Damiani | PHI | Onion Baggers (Jon) | 89 | 1 | 1 | 0 | 0 | 0.20 | 1 | 0 | 0 |
| Milan Iloski | PHI | Messi-ah Complex (Tyler) | 82 | 1 | 1 | 0 | 0 | 0.29 | 2 | 0 | 0 |
Colorado Rapids:Seattle Sounders FC — 3 rostered players with minutes logged.
| Player | MLS club | Fantasy team | Min | NPkG | G | PKG | A | xG | SOT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albert Rusnak | SEA | Onion Baggers (Jon) | 90 | 0 | 0 | 0 | 2 | 0.07 | 0 | 0 | 0 |
| Dejan Joveljic | SEA | Damn Son (Will) | 90 | 1 | 1 | 0 | 0 | 0.26 | 2 | 0 | 0 |
| Jordan Morris | SEA | Damn Son (Will) | 83 | 0 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 |
Minnesota United FC:LA Galaxy — 3 rostered players with minutes logged.
| Player | MLS club | Fantasy team | Min | NPkG | G | PKG | A | xG | SOT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joao Klauss | LA | Take It to the Klauss (Claire) | 31 | 1 | 1 | 0 | 0 | 0.85 | 3 | 0 | 0 |
| Kelvin Yeboah | MIN | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | 66 | 0 | 1 | 1 | 0 | 0.85 | 1 | 0 | 0 |
| Kyogo Furuhashi | LA | Messi-ah Complex (Tyler) | 59 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 |
Real Salt Lake:Vancouver Whitecaps FC — 3 rostered players with minutes logged.
| Player | MLS club | Fantasy team | Min | NPkG | G | PKG | A | xG | SOT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian White | VAN | Take It to the Klauss (Claire) | 80 | 1 | 1 | 0 | 0 | 0.65 | 1 | 0 | 0 |
| Sergi Solans | RSL | Hany Given Sunday (Pete) | 72 | 0 | 0 | 0 | 0 | 0.70 | 1 | 0 | 0 |
| Thomas Muller | VAN | Messi-ah Complex (Tyler) | 90 | 1 | 1 | 0 | 0 | 0.31 | 2 | 0 | 0 |
St. Louis CITY SC:Toronto FC — 3 rostered players with minutes logged.
| Player | MLS club | Fantasy team | Min | NPkG | G | PKG | A | xG | SOT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Sargent | TOR | Take It to the Klauss (Claire) | 74 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 |
| Daniel Salloi | TOR | Damn Son (Will) | 90 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Rafael Navarro | STL | Damn Son (Will) | 83 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 |
CF Montréal:Columbus Crew — 1 rostered player with minutes logged.
| Player | MLS club | Fantasy team | Min | NPkG | G | PKG | A | xG | SOT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince Osei Owusu | MTL | Onion Baggers (Jon) | 90 | 0 | 0 | 0 | 0 | 0.28 | 1 | 0 | 0 |
League (fantasy) impact — team totals
| Team | G | NPkG | Season NPkG | Season G | Rank | Move |
|---|---|---|---|---|---|---|
| Hany Given Sunday (Pete) | +1 | +1 | (84+1) 85 | (89+1) 90 | 5 | — |
| Take It to the Klauss (Claire) | +0 | +0 | (99+0) 99 | (112+0) 112 | 1 | — |
| Kelvin and Hobbes (AKA "Giving Back Allende") (James) | +0 | +0 | (83+0) 83 | (98+0) 98 | 3 | — |
| Onion Baggers (Jon) | +0 | +0 | (77+0) 77 | (93+0) 93 | 4 | — |
| Messi-ah Complex (Tyler) | +0 | +0 | (85+0) 85 | (104+0) 104 | 2 | — |
| Damn Son (Will) | +0 | +0 | (64+0) 64 | (71+0) 71 | 6 | — |
Match day goals
| Player | MLS club | Fantasy team | Match | Min | NPkG | G | Season NPkG | Season G |
|---|---|---|---|---|---|---|---|---|
| Julian Hall | RBNY | Hany Given Sunday (Pete) | New York City Football Club:Red Bull New York | 84 | +1 | +1 | (9+1) 10 | (9+1) 10 |
Rostered player matches
New York City Football Club:Red Bull New York — 5 rostered players with minutes logged.
| Player | MLS club | Fantasy team | Min | NPkG | G | PKG | A | xG | SOT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Fernandez Mercau | NYC | Take It to the Klauss (Claire) | 90 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 |
| Eric Maxim Choupo Moting | RBNY | Onion Baggers (Jon) | 6 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 |
| Hannes Wolf | NYC | Onion Baggers (Jon) | 62 | 0 | 0 | 0 | 0 | 0.15 | 1 | 0 | 0 |
| Jorge Ruvalcaba | RBNY | Onion Baggers (Jon) | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Julian Hall | RBNY | Hany Given Sunday (Pete) | 84 | 1 | 1 | 0 | 0 | 1.32 | 1 | 0 | 0 |
League (fantasy) impact — team totals
| Team | G | NPkG | Season NPkG | Season G | Rank | Move |
|---|---|---|---|---|---|---|
| Take It to the Klauss (Claire) | +1 | +1 | (98+1) 99 | (111+1) 112 | 1 | — |
| Onion Baggers (Jon) | +1 | +1 | (76+1) 77 | (92+1) 93 | 4 | — |
| Kelvin and Hobbes (AKA "Giving Back Allende") (James) | +0 | +0 | (83+0) 83 | (98+0) 98 | 3 | — |
| Hany Given Sunday (Pete) | +0 | +0 | (84+0) 84 | (89+0) 89 | 5 | — |
| Messi-ah Complex (Tyler) | +0 | +0 | (85+0) 85 | (104+0) 104 | 2 | — |
| Damn Son (Will) | +0 | +0 | (64+0) 64 | (71+0) 71 | 6 | — |
Match day goals
| Player | MLS club | Fantasy team | Match | Min | NPkG | G | Season NPkG | Season G |
|---|---|---|---|---|---|---|---|---|
| Brian White | VAN | Take It to the Klauss (Claire) | Vancouver Whitecaps FC:Austin FC | 90 | +1 | +1 | (13+1) 14 | (14+1) 15 |
| Bruno Damiani | PHI | Onion Baggers (Jon) | San Diego FC:Philadelphia Union | 77 | +1 | +1 | (6+1) 7 | (6+1) 7 |
Rostered player matches
San Diego FC:Philadelphia Union — 6 rostered players with minutes logged.
| Player | MLS club | Fantasy team | Min | NPkG | G | PKG | A | xG | SOT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anders Dreyer | SD | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | 90 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 |
| Ezekiel Alladoh | PHI | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | 13 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 |
| Neil Pierre | PHI | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | 86 | 0 | 0 | 0 | 0 | 0.14 | 0 | 1 | 0 |
| Bruno Damiani | PHI | Onion Baggers (Jon) | 77 | 1 | 1 | 0 | 1 | 0.92 | 1 | 1 | 0 |
| Elias Achouri | SD | Hany Given Sunday (Pete) | 73 | 0 | 0 | 0 | 0 | 0.08 | 1 | 0 | 0 |
| Milan Iloski | PHI | Messi-ah Complex (Tyler) | 86 | 0 | 0 | 0 | 0 | 0.60 | 1 | 0 | 0 |
Chicago Fire FC:New England Revolution — 5 rostered players with minutes logged.
| Player | MLS club | Fantasy team | Min | NPkG | G | PKG | A | xG | SOT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carles Gil | NE | Messi-ah Complex (Tyler) | 88 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 |
| Daniel Gazdag | NE | Messi-ah Complex (Tyler) | 69 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Griffin Yow | NE | Messi-ah Complex (Tyler) | 21 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Philip Zinckernagel | CHI | Messi-ah Complex (Tyler) | 90 | 0 | 0 | 0 | 1 | 0.65 | 2 | 0 | 0 |
| Robert Lewandowski | CHI | Damn Son (Will) | 90 | 0 | 0 | 0 | 0 | 0.18 | 1 | 0 | 0 |
Vancouver Whitecaps FC:Austin FC — 3 rostered players with minutes logged.
| Player | MLS club | Fantasy team | Min | NPkG | G | PKG | A | xG | SOT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian White | VAN | Take It to the Klauss (Claire) | 90 | 1 | 1 | 0 | 0 | 0.32 | 2 | 0 | 0 |
| Brandon Vazquez | ATX | Hany Given Sunday (Pete) | 25 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 |
| Facundo Torres | ATX | Damn Son (Will) | 90 | 0 | 0 | 0 | 1 | 0.04 | 0 | 0 | 0 |
League (fantasy) impact — team totals
| Team | G | NPkG | Season NPkG | Season G | Rank | Move |
|---|---|---|---|---|---|---|
| Take It to the Klauss (Claire) | +4 | +4 | (94+4) 98 | (107+4) 111 | 1 | — |
| Messi-ah Complex (Tyler) | +4 | +4 | (81+4) 85 | (100+4) 104 | 2 | — |
| Kelvin and Hobbes (AKA "Giving Back Allende") (James) | +2 | +1 | (82+1) 83 | (96+2) 98 | 3 | — |
| Hany Given Sunday (Pete) | +2 | +1 | (83+1) 84 | (87+2) 89 | 5 | — |
| Damn Son (Will) | +2 | +1 | (63+1) 64 | (69+2) 71 | 6 | — |
| Onion Baggers (Jon) | +1 | +1 | (75+1) 76 | (91+1) 92 | 4 | — |
Match day goals
| Player | MLS club | Fantasy team | Match | Min | NPkG | G | Season NPkG | Season G |
|---|---|---|---|---|---|---|---|---|
| Kevin Denkey | CIN | Messi-ah Complex (Tyler) | FC Cincinnati:Charlotte FC | 90 | +2 | +2 | (9+2) 11 | (11+2) 13 |
| Sam Surridge | NSH | Take It to the Klauss (Claire) | Inter Miami CF:Nashville SC | 90 | +2 | +2 | (10+2) 12 | (13+2) 15 |
| Rafael Navarro | STL | Damn Son (Will) | St. Louis CITY SC:Minnesota United FC | 90 | +1 | +2 | (10+1) 11 | (12+2) 14 |
| Antoine Griezmann | ORL | Messi-ah Complex (Tyler) | Orlando City:Toronto FC | 70 | +1 | +1 | (7+1) 8 | (7+1) 8 |
| Denis Bouanga | LAFC | Hany Given Sunday (Pete) | Sporting Kansas City:Los Angeles Football Club | 90 | +1 | +1 | (11+1) 12 | (12+1) 13 |
| Idan Toklomati | CLT | Take It to the Klauss (Claire) | FC Cincinnati:Charlotte FC | 78 | +1 | +1 | (8+1) 9 | (8+1) 9 |
| Lionel Messi | MIA | Messi-ah Complex (Tyler) | Inter Miami CF:Nashville SC | 90 | +1 | +1 | (17+1) 18 | (18+1) 19 |
| Logan Farrington | DAL | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | FC Dallas:Portland Timbers | 77 | +1 | +1 | (7+1) 8 | (8+1) 9 |
| Nicolas Fernandez Mercau | NYC | Take It to the Klauss (Claire) | Real Salt Lake:New York City Football Club | 90 | +1 | +1 | (10+1) 11 | (14+1) 15 |
| Pavel Bucha | CIN | Onion Baggers (Jon) | FC Cincinnati:Charlotte FC | 90 | +1 | +1 | (5+1) 6 | (5+1) 6 |
| Kelvin Yeboah | MIN | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | St. Louis CITY SC:Minnesota United FC | 75 | +0 | +1 | (11+0) 11 | (12+1) 13 |
| Pep Biel | CLT | Hany Given Sunday (Pete) | FC Cincinnati:Charlotte FC | 90 | +0 | +1 | (10+0) 10 | (11+1) 12 |
Rostered player matches
Orlando City:Toronto FC — 7 rostered players with minutes logged.
| Player | MLS club | Fantasy team | Min | NPkG | G | PKG | A | xG | SOT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Sargent | TOR | Take It to the Klauss (Claire) | 90 | 0 | 0 | 0 | 0 | 1.11 | 0 | 0 | 0 |
| Tyrese Spicer | ORL | Take It to the Klauss (Claire) | 64 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 |
| Martin Ojeda | ORL | Kelvin and Hobbes (AKA "Giving Back Allende") (James) | 65 | 0 | 0 | 0 | 0 | 0.06 | 1 | 0 | 0 |
| Marco Pasalic | ORL | Onion Baggers (Jon) | 80 | 0 | 0 | 0 | 1 | 0.06 | 0 | 0 | 0 |
| Antoine Griezmann | ORL | Messi-ah Complex (Tyler) | 70 | 1 | 1 | 0 | 0 | 0.68 | 2 | 0 | 0 |
| Daniel Salloi | TOR | Damn Son (Will) | 90 | 0 | 0 | 0 | 0 | 0.09 | 0 | 0 | 0 |
| Daryl Dike | ORL | Damn Son (Will) | 25 | 0 | 0 | 0 | 1 | 0.04 | 0 | 0 | 0 |
LA Galaxy:Seattle Sounders FC — 6 rostered players with minutes logged.
| Player | MLS club | Fantasy team | Min | NPkG | G | PKG | A | xG | SOT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joao Klauss | LA | Take It to the Klauss (Claire) | 23 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0 | 0 |
